skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
64 Chris Curry 3 0 1 1 0
27 Jose Rawe 3 0 1 1 0
4 Craig Duffy 4 0 1 1 2
17 Matthew Geiser 5 2 2 4 2
21 (sub) Jeremy Baeten 5 0 0 0 0
22 James Byrne 6 0 1 1 2
79 Matt Murphy 6 2 1 3 0
23 (sub) Kyle Ellebracht 6 4 1 5 2
7 Michael Boschert 7 0 2 2 2
26 Tim Patrick 7 0 0 0 2
72 Brian Cole 8 0 1 1 33
38 Scott Brimberry 8 0 0 0 2
59 Brian Peeler 9 3 0 3 2
61 Kenny Ballard 9 3 0 3 0
67 Mario Gianino 9 3 0 3 2
35 Zachary Ragan 9 0 2 2 0
20 (sub) Nick Pieber 9 9 1 10 4
11 Jake Hill 10 0 0 0 2
82 Dan Ensell 10 4 1 5 2
3 Kyle Gross 10 2 1 3 2
25 Matt Main 10 4 3 7 0

Goalie

# Name GP W L SOL SOG SV GA SV %
31 Derek Waldschmidt 10 6 4 0 295 264 31 .895

Player Stats

Skater

# Name GP G A PTS PIM
64 Chris Curry 3 0 1 1 0
27 Jose Rawe 3 0 1 1 0
4 Craig Duffy 4 0 1 1 2
17 Matthew Geiser 5 2 2 4 2
21 (sub) Jeremy Baeten 5 0 0 0 0
22 James Byrne 6 0 1 1 2
79 Matt Murphy 6 2 1 3 0
23 (sub) Kyle Ellebracht 6 4 1 5 2
7 Michael Boschert 7 0 2 2 2
26 Tim Patrick 7 0 0 0 2
72 Brian Cole 8 0 1 1 33
38 Scott Brimberry 8 0 0 0 2
59 Brian Peeler 9 3 0 3 2
61 Kenny Ballard 9 3 0 3 0
67 Mario Gianino 9 3 0 3 2
35 Zachary Ragan 9 0 2 2 0
20 (sub) Nick Pieber 9 9 1 10 4
11 Jake Hill 10 0 0 0 2
82 Dan Ensell 10 4 1 5 2
3 Kyle Gross 10 2 1 3 2
25 Matt Main 10 4 3 7 0

Goalie

# Name GP W L SOL SOG SV GA SV %
31 Derek Waldschmidt 10 6 4 0 295 264 31 .895