skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 515

Skater

 #  Name  Team  GP  G  A  PTS  PIM
4 Zac Schweizer TACOS 10 3 3 6 4
10 Cody Sullivan DODO 10 8 9 17 0
41 Jonathan Dolan TDRAG 10 3 3 6 20
60 Pat Grelle ROOKIE 10 2 3 5 0
20 Brian Andersen DODO 10 3 1 4 0
4 Devin Walden HONEYB 10 9 7 16 2
19 Jeff Clayton DODO 10 5 4 9 10
69 Adam Godier HONEYB 10 3 4 7 12
9 Nic Zamora FLAM 10 0 4 4 0
95 Walter Fuld ROYAL 10 1 3 4 2
55 Dan Rackovan HONEYB 10 1 4 5 32
14 Brett Hecht SEAFOA 10 0 0 0 0
12 Alex Feldmeier HEALTH 10 5 2 7 4
2 Chris Krell HONEYB 10 2 2 4 6
55 Alex Bell HEALTH 10 7 1 8 2
14 Teddy Deles TDRAG 10 1 1 2 0
24 Jordan Egertson FOAMIN 10 1 2 3 6
9 Alex Earlewine TDRAG 10 1 1 2 0
11 Jake Hill BLIGHT 10 0 0 0 2
76 Brantley Treu DODO 10 0 1 1 2
25 Jack Wiese SHAMS 10 2 2 4 4
10 Matt Seelbach POLAR 10 8 4 12 4
0 Steven Helmering SHAMS 10 5 2 7 0
89 Andrew Wiedenhoffer GMONK 10 2 2 4 6
2 Aaron Wiedenhoffer GMONK 10 4 4 8 2
3 Kyle Gross BLIGHT 10 2 1 3 2
82 Dan Ensell BLIGHT 10 4 1 5 2
8 Benton Squires TDRAG 10 0 0 0 4
11 Bryan Roche HOTICE 10 3 2 5 2
19 Ashton Clark GMONK 10 1 6 7 4

Page 1 of 18

Displaying Results 1 - 30 of 515

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
29 Jake Lauter SPARTA 10 6 4 0 371 341 30 .919
96 Gabe Sims HOTICE 10 5 5 0 293 257 36 .877
31 Derek Waldschmidt BLIGHT 10 6 4 0 295 264 31 .895
30 Brad Earlewine TDRAG 10 3 7 0 289 241 48 .834
42 Mike Colmo HONEYB 10 7 3 0 266 233 33 .876
15 Sam Massie DODO 9 7 2 0 266 236 30 .887
30 Ryan Flick GRIZZY 9 4 5 0 213 181 32 .850
10 Biff McCullough ROYAL 9 5 4 0 267 227 40 .850
42 Ric Schulte IPCHC 9 4 5 0 201 170 31 .846
93 Matt Kuberski NHAWKS 9 7 2 0 263 229 34 .871
34 Nate Brown FOAMIN 9 7 2 0 229 198 31 .865
26 Chris Conley RAPT B 9 2 7 0 218 172 46 .789
27 Michael Hall PWW 9 5 4 0 274 234 40 .854
31 Nick Stewart COSMO 9 7 2 0 232 208 24 .897
74 Brandon Englutt DELTA 9 1 8 0 309 265 44 .858
33 Will Mulligan FLAM 9 4 4 1 214 183 31 .855
23 Justin Cisiewski SPICY 8 3 5 0 228 192 36 .842
29 Cody Munshaw TACOS 7 1 6 0 222 185 37 .833
34 Nicholas Basel POLAR 7 5 2 0 215 186 29 .865
35 Michael Desuza SHAMS 7 2 5 0 230 203 27 .883
33 Nick Mikus ARMY C 7 2 5 0 229 191 38 .834
41 Matt Heath GMONK 7 4 3 0 125 111 14 .888
39 Nick Thompson OTHC 7 6 1 0 183 158 25 .863
50 Nick Kobel HEALTH 6 0 6 0 187 139 48 .743
89 Brett Oviere SEAFOA 4 2 2 0 147 132 15 .898
0 Tim Lally ROOKIE 4 3 1 0 100 77 23 .770
6 Caden Broadhead HEALTH 4 1 3 0 155 126 29 .813
88 Justin White BENDER 3 2 1 0 81 68 13 .840
Mike Peckham RAPT C 3 1 2 0 104 91 13 .875
22 Adam Tackett RAPT C 3 1 2 0 126 116 10 .921

Page 1 of 2

Displaying Results 1 - 30 of 34