skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
14 (sub) Sahila Brandt 1 0 0 0 0
24 (sub) Chris Shockey 2 0 0 0 0
52 (sub) Joe Coffman 2 0 0 0 0
27 Matt Wolf 4 0 1 1 0
92 (sub) JD Coffman 5 0 1 1 2
9 Brian Kirton 6 1 1 2 0
90 Grant Merritt 6 6 0 6 0
19 Thomas Arpasi 6 2 0 2 8
51 Todd Lantz 6 0 3 3 2
47 Danny Freeman 7 0 2 2 26
2 Ryan Sturm 7 0 1 1 0
3 Zach Zook 7 5 2 7 10
78 (sub) Justin Daft 7 1 0 1 0
77 Matt Votrain 8 0 0 0 2
72 Mike McMillion 8 3 2 5 8
46 Tyler Wienecke 8 2 1 3 2
23 Cody Snyder 9 2 1 3 0
7 Erik Gabbard 9 2 1 3 4
38 Ryan Kirkley 9 0 2 2 2

Goalie

# Name GP W L SOL SOG SV GA SV %
74 Brandon Englutt 9 1 8 0 309 265 44 .858

Player Stats

Skater

# Name GP G A PTS PIM
14 (sub) Sahila Brandt 1 0 0 0 0
24 (sub) Chris Shockey 2 0 0 0 0
52 (sub) Joe Coffman 2 0 0 0 0
27 Matt Wolf 4 0 1 1 0
92 (sub) JD Coffman 5 0 1 1 2
9 Brian Kirton 6 1 1 2 0
90 Grant Merritt 6 6 0 6 0
19 Thomas Arpasi 6 2 0 2 8
51 Todd Lantz 6 0 3 3 2
47 Danny Freeman 7 0 2 2 26
2 Ryan Sturm 7 0 1 1 0
3 Zach Zook 7 5 2 7 10
78 (sub) Justin Daft 7 1 0 1 0
77 Matt Votrain 8 0 0 0 2
72 Mike McMillion 8 3 2 5 8
46 Tyler Wienecke 8 2 1 3 2
23 Cody Snyder 9 2 1 3 0
7 Erik Gabbard 9 2 1 3 4
38 Ryan Kirkley 9 0 2 2 2

Goalie

# Name GP W L SOL SOG SV GA SV %
74 Brandon Englutt 9 1 8 0 309 265 44 .858