skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
6 Andy Lange 1 0 0 0 0
7 Matt Trani 1 0 1 1 0
81 Micah Davie 1 2 0 2 0
39 Nick Thompson 1 0 1 1 2
99 Nick Thebeau 1 0 0 0 0
11 Shaun Walsh 2 0 0 0 0
13 Brian Gapsch 2 0 3 3 0
22 Brian Randolph 3 1 1 2 2
37 Dennis Gapsch 3 0 0 0 0
42 Brad Gregory 4 1 1 2 0
73 Ryan Walchli 4 3 1 4 2
51 Amy Loftus 4 0 1 1 2
55 Kevin Hopkins 6 4 4 8 4
2 Nick Harris 6 12 3 15 0
10 Zach Bello 6 9 4 13 0
17 David Simon 7 2 2 4 14
69 Jake Mazuranic 7 0 3 3 2
9 David Klein 7 2 7 9 9
66 Keith Phillips 7 1 2 3 0
77 Scott Noonan 7 1 2 3 4
72 Eric Georgeff 8 10 4 14 4
84 Matt Wedemeir 8 1 3 4 0
27 Paul MacLeane 8 0 0 0 0
20 (sub) Alex Wallace 9 12 9 21 2

Goalie

# Name GP W L SOL SOG SV GA SV %
66 Keith Phillips 1 1 0 0 16 15 1 .938
39 Nick Thompson 7 6 1 0 183 158 25 .863

Player Stats

Skater

# Name GP G A PTS PIM
6 Andy Lange 1 0 0 0 0
7 Matt Trani 1 0 1 1 0
81 Micah Davie 1 2 0 2 0
39 Nick Thompson 1 0 1 1 2
99 Nick Thebeau 1 0 0 0 0
11 Shaun Walsh 2 0 0 0 0
13 Brian Gapsch 2 0 3 3 0
22 Brian Randolph 3 1 1 2 2
37 Dennis Gapsch 3 0 0 0 0
42 Brad Gregory 4 1 1 2 0
73 Ryan Walchli 4 3 1 4 2
51 Amy Loftus 4 0 1 1 2
55 Kevin Hopkins 6 4 4 8 4
2 Nick Harris 6 12 3 15 0
10 Zach Bello 6 9 4 13 0
17 David Simon 7 2 2 4 14
69 Jake Mazuranic 7 0 3 3 2
9 David Klein 7 2 7 9 9
66 Keith Phillips 7 1 2 3 0
77 Scott Noonan 7 1 2 3 4
72 Eric Georgeff 8 10 4 14 4
84 Matt Wedemeir 8 1 3 4 0
27 Paul MacLeane 8 0 0 0 0
20 (sub) Alex Wallace 9 12 9 21 2

Goalie

# Name GP W L SOL SOG SV GA SV %
66 Keith Phillips 1 1 0 0 16 15 1 .938
39 Nick Thompson 7 6 1 0 183 158 25 .863