skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
(sub) Andrew Tustin 1 0 0 0 0
10 (sub) Joe Lemcke 2 0 0 0 0
3 (sub) Bob Schade 2 0 0 0 0
39 Brian Andris 3 0 2 2 2
7 Bobby Diefenbach 5 1 0 1 17
22 Bobby Radomsky 7 1 3 4 0
15 Derek Robertson 7 3 3 6 8
5 Sam Koplar 7 2 2 4 2
57 Brad Ruck 8 8 5 13 0
11 Melissa Engleson 8 1 1 2 0
52 Luke Lamming 8 4 1 5 0
2 Andy Owler 9 9 6 15 0
3 Eric Hylton 9 2 4 6 4
27 Peter Hong 9 0 6 6 2
96 Philip Hof 9 7 2 9 4
97 Sam Smith 9 5 0 5 28
9 Nic Zamora 10 0 4 4 0

Goalie

# Name GP W L SOL SOG SV GA SV %
33 Will Mulligan 9 4 4 1 214 183 31 .855

Player Stats

Skater

# Name GP G A PTS PIM
(sub) Andrew Tustin 1 0 0 0 0
10 (sub) Joe Lemcke 2 0 0 0 0
3 (sub) Bob Schade 2 0 0 0 0
39 Brian Andris 3 0 2 2 2
7 Bobby Diefenbach 5 1 0 1 17
22 Bobby Radomsky 7 1 3 4 0
15 Derek Robertson 7 3 3 6 8
5 Sam Koplar 7 2 2 4 2
57 Brad Ruck 8 8 5 13 0
11 Melissa Engleson 8 1 1 2 0
52 Luke Lamming 8 4 1 5 0
2 Andy Owler 9 9 6 15 0
3 Eric Hylton 9 2 4 6 4
27 Peter Hong 9 0 6 6 2
96 Philip Hof 9 7 2 9 4
97 Sam Smith 9 5 0 5 28
9 Nic Zamora 10 0 4 4 0

Goalie

# Name GP W L SOL SOG SV GA SV %
33 Will Mulligan 9 4 4 1 214 183 31 .855