skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
88 Vladimir Lamm 3 0 0 0 0
6 (sub) Ray Welsch 4 2 0 2 0
64 Matt Heering 5 1 1 2 0
5 Alex Vohsen 5 1 1 2 0
44 Alex Hawthorne 7 0 1 1 0
16 Colin Tremblay 9 1 0 1 0
22 John Dalton 11 4 4 8 12
50 Hannah Jensen 11 5 7 12 4
19 Alec Ball 11 2 7 9 12
68 Kris Mandler 12 2 2 4 4
17 (sub) Cody Freant 12 12 2 14 4
73 Greg Krussel 14 3 6 9 2
75 Harrison Pfleging 15 9 11 20 6
90 Grant Merritt 16 2 2 4 0
23 Cody Snyder 17 1 4 5 0
91 Sergei Himpel 18 2 0 2 0
15 Brandon Wiethaupt 18 12 4 16 4
12 (sub) River Kastner 18 11 2 13 4
4 (sub) Justin Foster 18 16 14 30 25
41 Dillon DeClue 19 0 4 4 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
47 JT Favre 7 6 1 0 0 232 212 20 .914 0

Player Stats

Skater

# Name GP G A PTS PIM
88 Vladimir Lamm 3 0 0 0 0
6 (sub) Ray Welsch 4 2 0 2 0
64 Matt Heering 5 1 1 2 0
5 Alex Vohsen 5 1 1 2 0
44 Alex Hawthorne 7 0 1 1 0
16 Colin Tremblay 9 1 0 1 0
22 John Dalton 11 4 4 8 12
50 Hannah Jensen 11 5 7 12 4
19 Alec Ball 11 2 7 9 12
68 Kris Mandler 12 2 2 4 4
17 (sub) Cody Freant 12 12 2 14 4
73 Greg Krussel 14 3 6 9 2
75 Harrison Pfleging 15 9 11 20 6
90 Grant Merritt 16 2 2 4 0
23 Cody Snyder 17 1 4 5 0
91 Sergei Himpel 18 2 0 2 0
15 Brandon Wiethaupt 18 12 4 16 4
12 (sub) River Kastner 18 11 2 13 4
4 (sub) Justin Foster 18 16 14 30 25
41 Dillon DeClue 19 0 4 4 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
47 JT Favre 7 6 1 0 0 232 212 20 .914 0