skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 548

Skater

 #  Name  Team  GP  G  A  PTS  PIM
80 Paul Regna HAWKS 20 4 3 7 10
17 Brad Pease ICEM 20 17 11 28 6
23 Ian Sargent TDRAG 20 11 2 13 12
24 Ray Duffner HAWKS 20 5 2 7 8
4 Corey Pieper DODO 20 14 13 27 2
5 Cody Robinson Backdr 20 7 7 14 4
22 Rj Portilla PORK 20 1 3 4 36
17 Jason Cooper ROOKIE 20 25 11 36 28
60 Pat Grelle ROOKIE 20 5 4 9 4
47 Jake Henricks RAP-B 20 1 3 4 10
32 Greg Thomas DODO 20 2 3 5 49
55 Cody Hall ROOKIE 20 9 9 18 8
17 Patrick Benoist GERI 20 14 11 25 16
94 Alex Henricks RAP-B 20 1 1 2 2
17 Alexander Lauvray TDRAG 20 15 13 28 6
91 Adam Mohrmon SpicyB 20 28 24 52 2
18 Lenny Kohn GERI 20 4 3 7 0
61 Michael Bisesi CNAUT 20 0 4 4 2
23 Corey McHugh PORK 20 6 5 11 4
16 Brennan Haug ICEM 19 8 9 17 0
68 Chris Hoffmeister KNGT 19 1 4 5 0
45 Norman Kuntz ICEM 19 2 1 3 6
32 Alex Cochran ICEM 19 20 13 33 2
95 Walter Fuld ICEM 19 5 5 10 4
19 John Zarky PBEERS 19 34 8 42 48
20 Brian Anderson DODO 19 2 4 6 2
17 Chris Steffen WILD 19 6 13 19 6
93 John Prusacki TACOS 19 14 11 25 4
77 Jeremy Hildebrand ROOKIE 19 11 9 20 8
96 Philip Hof FLAM 19 7 7 14 10

Page 1 of 19

Displaying Results 1 - 30 of 548

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
15 Sam Massie DODO 20 13 7 0 0 544 473 71 .869 0
39 Nick Thompson OTHC 20 13 7 0 0 562 468 94 .833 0
26 Chris Conley RAP-B 20 5 15 0 0 574 461 113 .803 0
00 Gabe Sims OT#2 20 13 7 0 0 574 498 76 .868 0
1 Jeff Hejna GERI 19 4 15 0 0 569 473 96 .831 0
31 Tyler Brown CNAUT 19 13 6 0 0 466 414 52 .888 1
30 Brad Earlewine TDRAG 19 8 11 0 0 597 504 93 .844 0
10 Biff McCullough ICEM 18 11 7 0 0 420 366 54 .871 1
32 Joe Cruz HAWKS 18 8 10 0 0 513 420 93 .819 0
33 Matthew Caruso KINGS 18 7 11 0 0 521 428 93 .821 1
1 Paul Fullerton KNGT 18 11 7 0 0 530 466 64 .879 0
31 Justin White BEND 18 7 11 0 0 473 394 79 .833 0
35 Michael Desuza SHAMS 18 4 14 0 0 559 463 96 .828 0
34 Nicholas Basel PBEERS 17 15 2 0 0 414 362 52 .874 1
58 Mike Cusumano WILD 17 5 12 0 0 420 337 83 .802 0
23 Justin Cisiewski SpicyB 17 14 3 0 0 477 427 50 .895 1
0 Tim Lally ROOKIE 16 7 9 0 0 436 357 79 .819 0
33 Will Mulligan FLAM 16 13 3 0 0 358 319 39 .891 0
89 Brett Oviere SEA 15 12 3 0 0 395 360 35 .911 0
69 Kris Clark PORK 14 3 11 0 0 420 357 63 .850 1
29 Cody Munshaw TACOS 13 7 6 0 0 379 321 58 .847 0
34 Matt Richardt GRSM 13 8 5 0 0 304 257 47 .845 1
30 Joe Swain Backdr 12 5 7 0 0 339 288 51 .850 0
86 Kevin Hessemann PIGEON 11 5 5 1 0 256 215 41 .840 0
33 Aaron Plaster BLIGHT 10 1 9 0 0 380 292 88 .768 0
14 (sub) Brandon Carr BLIGHT 7 1 6 0 0 212 143 69 .675 0
47 JT Favre ARMY 7 6 1 0 0 232 212 20 .914 0
29 Danny Songer BULL 7 0 7 0 0 244 205 39 .840 0
29 Jake Lauter SPRT 4 3 1 0 0 112 105 7 .938 0
29 (sub) David Lauter SPRT 4 4 0 0 0 86 77 9 .895 1

Page 1 of 2

Displaying Results 1 - 30 of 36