skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
32 Rich Meek 4 0 3 3 0
13 (sub) Bernie Gollwitzer 4 2 0 2 2
(sub) Scott Crosby 4 2 1 3 2
45 Paul Knobbe 6 2 2 4 2
2 Kevin McBride 9 2 2 4 2
29 Kurt Landwehr 11 1 4 5 0
13 Bill Hansen 11 4 1 5 0
5 Don Boyce 13 5 3 8 2
23 Mark Goddard 14 3 7 10 4
17 Peter Stoynoff 15 11 7 18 6
28 Andrew Riganti 15 2 2 4 6
63 Tom Karez 15 1 1 2 0
7 Jeff Gross 16 24 4 28 24
4 John Mitchell 16 3 1 4 2
18 Andy Bannister 16 5 3 8 4
55 Jeff Hansen 17 2 5 7 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33 Matthew Caruso 18 7 11 0 0 521 428 93 .821 1

Player Stats

Skater

# Name GP G A PTS PIM
32 Rich Meek 4 0 3 3 0
13 (sub) Bernie Gollwitzer 4 2 0 2 2
(sub) Scott Crosby 4 2 1 3 2
45 Paul Knobbe 6 2 2 4 2
2 Kevin McBride 9 2 2 4 2
29 Kurt Landwehr 11 1 4 5 0
13 Bill Hansen 11 4 1 5 0
5 Don Boyce 13 5 3 8 2
23 Mark Goddard 14 3 7 10 4
17 Peter Stoynoff 15 11 7 18 6
28 Andrew Riganti 15 2 2 4 6
63 Tom Karez 15 1 1 2 0
7 Jeff Gross 16 24 4 28 24
4 John Mitchell 16 3 1 4 2
18 Andy Bannister 16 5 3 8 4
55 Jeff Hansen 17 2 5 7 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33 Matthew Caruso 18 7 11 0 0 521 428 93 .821 1