skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
9 Scott Riedy 1 0 1 1 0
38 Mike Accardi 1 0 0 0 0
18 (sub) Justin Williams 1 0 0 0 2
33 (sub) Courtland Frost 2 0 0 0 2
23 Jeff French 3 0 0 0 0
14 Adam Schlosser 3 1 1 2 0
13 (sub) Kevin Pickett 3 0 0 0 0
91 Mike Mayberry 4 1 3 4 4
48 Jacob Casey 4 2 1 3 0
26 Nathan Higginbotham 7 2 1 3 4
6 Sean Robinson 7 3 4 7 4
51 Kurt Labelle 7 0 0 0 6
21 Greg Ormson 9 9 4 13 4
29 Dan Holguin 10 2 3 5 4
33 Dallas Berry 10 1 2 3 2
10 Sam Biesterfeld 10 4 6 10 0
(sub) Mark Jones 10 0 1 1 0
49 Jake Crabtree 13 3 2 5 18
62 Brett Feldewerth 13 3 1 4 4
16 Steve Wilson 14 1 1 2 0
17 Ryan Kenney 15 7 5 12 10
55 (sub) Josh Dortch 15 2 2 4 2
27 Jake Wilson 17 1 2 3 2
2 (sub) Ryan Rackovan 17 8 4 12 2
5 Cody Robinson 20 7 7 14 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
30 Joe Swain 12 5 7 0 0 339 288 51 .850 0

Player Stats

Skater

# Name GP G A PTS PIM
9 Scott Riedy 1 0 1 1 0
38 Mike Accardi 1 0 0 0 0
18 (sub) Justin Williams 1 0 0 0 2
33 (sub) Courtland Frost 2 0 0 0 2
23 Jeff French 3 0 0 0 0
14 Adam Schlosser 3 1 1 2 0
13 (sub) Kevin Pickett 3 0 0 0 0
91 Mike Mayberry 4 1 3 4 4
48 Jacob Casey 4 2 1 3 0
26 Nathan Higginbotham 7 2 1 3 4
6 Sean Robinson 7 3 4 7 4
51 Kurt Labelle 7 0 0 0 6
21 Greg Ormson 9 9 4 13 4
29 Dan Holguin 10 2 3 5 4
33 Dallas Berry 10 1 2 3 2
10 Sam Biesterfeld 10 4 6 10 0
(sub) Mark Jones 10 0 1 1 0
49 Jake Crabtree 13 3 2 5 18
62 Brett Feldewerth 13 3 1 4 4
16 Steve Wilson 14 1 1 2 0
17 Ryan Kenney 15 7 5 12 10
55 (sub) Josh Dortch 15 2 2 4 2
27 Jake Wilson 17 1 2 3 2
2 (sub) Ryan Rackovan 17 8 4 12 2
5 Cody Robinson 20 7 7 14 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
30 Joe Swain 12 5 7 0 0 339 288 51 .850 0