skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
67 Matt Cagle 2 1 3 4 12
66 Thomas Cagle 2 2 3 5 10
7 Brent Speizman 3 0 0 0 0
Chia Bhakta 3 0 0 0 0
Jill Rowland 3 0 0 0 0
12 Ben Johnson 4 0 0 0 2
Arron Laurent 4 0 0 0 0
9 Charles Kraus III 5 0 1 1 4
97 Michael Contorno 5 0 0 0 0
Tony Evans 5 0 0 0 0
14 Katy Hahler 7 3 0 3 0
27 Matt Effinger 7 0 0 0 0
3 Brent Anello 7 0 0 0 9
29 Kyle Fanger 8 0 2 2 0
43 Blade Bauer 12 2 6 8 14
15 Robert Carroll 13 7 7 14 0
41 Jack Roberston 13 3 4 7 0
91 Kevin Fuwell 14 4 6 10 8
77 Eric Russell 15 3 1 4 2
8 Chris Dobbs 15 1 2 3 4
19 David Jafari 15 2 2 4 8
13 Michael Wesley 16 1 2 3 2
25 Jack Wiese 18 1 3 4 12
10 Sam Schuster 18 10 9 19 4
4 Matthew Berra 19 5 3 8 16

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Michael Desuza 18 4 14 0 0 559 463 96 .828 0

Player Stats

Skater

# Name GP G A PTS PIM
67 Matt Cagle 2 1 3 4 12
66 Thomas Cagle 2 2 3 5 10
7 Brent Speizman 3 0 0 0 0
Chia Bhakta 3 0 0 0 0
Jill Rowland 3 0 0 0 0
12 Ben Johnson 4 0 0 0 2
Arron Laurent 4 0 0 0 0
9 Charles Kraus III 5 0 1 1 4
97 Michael Contorno 5 0 0 0 0
Tony Evans 5 0 0 0 0
14 Katy Hahler 7 3 0 3 0
27 Matt Effinger 7 0 0 0 0
3 Brent Anello 7 0 0 0 9
29 Kyle Fanger 8 0 2 2 0
43 Blade Bauer 12 2 6 8 14
15 Robert Carroll 13 7 7 14 0
41 Jack Roberston 13 3 4 7 0
91 Kevin Fuwell 14 4 6 10 8
77 Eric Russell 15 3 1 4 2
8 Chris Dobbs 15 1 2 3 4
19 David Jafari 15 2 2 4 8
13 Michael Wesley 16 1 2 3 2
25 Jack Wiese 18 1 3 4 12
10 Sam Schuster 18 10 9 19 4
4 Matthew Berra 19 5 3 8 16

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Michael Desuza 18 4 14 0 0 559 463 96 .828 0