skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Paolo Vinzon 4 2 0 2 0
(sub) Cody Markotay 5 3 2 5 4
(sub) Ben Angle 6 4 0 4 0
62 (sub) Adam Swiderski 6 5 1 6 8
29 Mark Gatheman 7 0 0 0 0
9 Alex Williams 10 7 2 9 57
92 Jeremy Whittington 12 0 1 1 4
96 Cody Stitzel 12 6 5 11 8
16 Mike Wagenknecht 13 1 0 1 0
5 Bryan Bedford 13 8 5 13 18
10 Nick Wagenknecht 14 2 3 5 14
88 Matt Heady 15 6 10 16 0
90 (sub) Brendon Jett-Kell 15 4 4 8 0
89 Matt DuBois 16 5 5 10 6
27 Nick Scholle 16 11 6 17 4
44 Chris Reese 18 2 4 6 0
33 Kevin Hoehne 18 4 9 13 0
94 Alex Henricks 20 1 1 2 2
47 Jake Henricks 20 1 3 4 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
26 Chris Conley 20 5 15 0 0 574 461 113 .803 0

Player Stats

Skater

# Name GP G A PTS PIM
7 Paolo Vinzon 4 2 0 2 0
(sub) Cody Markotay 5 3 2 5 4
(sub) Ben Angle 6 4 0 4 0
62 (sub) Adam Swiderski 6 5 1 6 8
29 Mark Gatheman 7 0 0 0 0
9 Alex Williams 10 7 2 9 57
92 Jeremy Whittington 12 0 1 1 4
96 Cody Stitzel 12 6 5 11 8
16 Mike Wagenknecht 13 1 0 1 0
5 Bryan Bedford 13 8 5 13 18
10 Nick Wagenknecht 14 2 3 5 14
88 Matt Heady 15 6 10 16 0
90 (sub) Brendon Jett-Kell 15 4 4 8 0
89 Matt DuBois 16 5 5 10 6
27 Nick Scholle 16 11 6 17 4
44 Chris Reese 18 2 4 6 0
33 Kevin Hoehne 18 4 9 13 0
94 Alex Henricks 20 1 1 2 2
47 Jake Henricks 20 1 3 4 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
26 Chris Conley 20 5 15 0 0 574 461 113 .803 0