skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
22 (sub) Matt Wilson 1 0 0 0 0
97 (sub) Dan Cleinmark 4 1 0 1 2
6 (sub) Brandon Dimmig 7 4 6 10 0
13 Nicholas Cook 9 2 1 3 2
36 Joe Delisi 11 2 2 4 0
2 (sub) Brandon Shures 11 12 7 19 0
32 Travis Muzzy 12 6 11 17 0
68 Andrew Folsom 13 10 7 17 0
18 Jesse Brown 14 7 5 12 4
81 James Blair 14 2 3 5 20
12 Corey Scharf 15 12 9 21 36
21 Adam Minnick 15 6 5 11 4
10 Ron Mayhall 15 4 5 9 2
55 Cody Saathoff 17 20 14 34 4
87 Daniel Craig 17 5 7 12 1
90 Brandon Scharf 18 11 6 17 22
7 Mark DeBold 18 2 4 6 10
9 Stephen Gleeson 19 10 11 21 2
61 Michael Bisesi 20 0 4 4 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31 Tyler Brown 19 13 6 0 0 466 414 52 .888 1

Player Stats

Skater

# Name GP G A PTS PIM
22 (sub) Matt Wilson 1 0 0 0 0
97 (sub) Dan Cleinmark 4 1 0 1 2
6 (sub) Brandon Dimmig 7 4 6 10 0
13 Nicholas Cook 9 2 1 3 2
36 Joe Delisi 11 2 2 4 0
2 (sub) Brandon Shures 11 12 7 19 0
32 Travis Muzzy 12 6 11 17 0
68 Andrew Folsom 13 10 7 17 0
18 Jesse Brown 14 7 5 12 4
81 James Blair 14 2 3 5 20
12 Corey Scharf 15 12 9 21 36
21 Adam Minnick 15 6 5 11 4
10 Ron Mayhall 15 4 5 9 2
55 Cody Saathoff 17 20 14 34 4
87 Daniel Craig 17 5 7 12 1
90 Brandon Scharf 18 11 6 17 22
7 Mark DeBold 18 2 4 6 10
9 Stephen Gleeson 19 10 11 21 2
61 Michael Bisesi 20 0 4 4 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31 Tyler Brown 19 13 6 0 0 466 414 52 .888 1