skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Trey Ruprecht 2 1 0 1 0
83 (sub) Steve Biondo 2 0 0 0 0
9 Matt Korobey 3 1 0 1 0
14 (sub) Brandon Carr 5 1 2 3 0
3 Kyle Gross 5 0 0 0 0
19 (sub) Josh Arthur 6 0 1 1 0
55 Cody Waggoner 7 0 0 0 0
15 Jason Plaster 8 5 5 10 2
72 Brian Cole 10 0 3 3 4
18 Josh Voelkerding 10 1 0 1 0
38 Scott Brimberry 11 0 1 1 0
27 Jose Rawe 11 0 1 1 2
8 (sub) Nick Smith 11 6 4 10 0
88 Tom VanDusen 12 0 1 1 0
64 Chris Curry 13 5 5 10 0
5 Dan Kistner 13 28 6 34 0
45 Andy Scholl 13 1 3 4 23
7 Michael Boschert 15 2 0 2 0
17 Nick Bucheit 15 0 2 2 4
96 Tom Sellner 15 1 1 2 0
26 Tim Patrick 16 0 0 0 4
61 Kenny Ballard 17 0 1 1 0
35 Zachary Ragan 18 1 0 1 0
11 Jake Hill 19 1 2 3 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
14 (sub) Brandon Carr 7 1 6 0 0 212 143 69 .675 0
33 Aaron Plaster 10 1 9 0 0 380 292 88 .768 0

Player Stats

Skater

# Name GP G A PTS PIM
10 Trey Ruprecht 2 1 0 1 0
83 (sub) Steve Biondo 2 0 0 0 0
9 Matt Korobey 3 1 0 1 0
14 (sub) Brandon Carr 5 1 2 3 0
3 Kyle Gross 5 0 0 0 0
19 (sub) Josh Arthur 6 0 1 1 0
55 Cody Waggoner 7 0 0 0 0
15 Jason Plaster 8 5 5 10 2
72 Brian Cole 10 0 3 3 4
18 Josh Voelkerding 10 1 0 1 0
38 Scott Brimberry 11 0 1 1 0
27 Jose Rawe 11 0 1 1 2
8 (sub) Nick Smith 11 6 4 10 0
88 Tom VanDusen 12 0 1 1 0
64 Chris Curry 13 5 5 10 0
5 Dan Kistner 13 28 6 34 0
45 Andy Scholl 13 1 3 4 23
7 Michael Boschert 15 2 0 2 0
17 Nick Bucheit 15 0 2 2 4
96 Tom Sellner 15 1 1 2 0
26 Tim Patrick 16 0 0 0 4
61 Kenny Ballard 17 0 1 1 0
35 Zachary Ragan 18 1 0 1 0
11 Jake Hill 19 1 2 3 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
14 (sub) Brandon Carr 7 1 6 0 0 212 143 69 .675 0
33 Aaron Plaster 10 1 9 0 0 380 292 88 .768 0