skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
39 Nick Thompson 1 0 0 0 2
21 Chad Bommerschein 1 0 0 0 0
Alex Wallace 1 1 0 1 0
24 Brad Orzel 2 0 0 0 0
11 (sub) Bryan Roche 3 1 0 1 0
Eric Christy 4 0 0 0 0
94 Kevin Eisenbeis 6 9 3 12 0
42 Brad Gregory 6 2 4 6 12
51 Amy Loftus 6 2 2 4 4
2 Nick Harris 7 6 5 11 0
73 Ryan Walchli 9 5 6 11 18
37 Dennis Gapsch 9 2 0 2 8
17 David Simon 12 3 1 4 24
22 Brian Randolph 12 6 5 11 0
9 David Klein 13 5 6 11 15
77 Scott Noonan 13 2 6 8 4
27 Paul MacLeane 13 2 3 5 8
66 Keith Phillips 14 5 6 11 0
55 Kevin Hopkins 14 6 9 15 2
10 Zach Bello 14 20 4 24 4
6 Andy Lange 16 3 8 11 6
7 Matt Trani 17 3 5 8 10
72 Eric Georgeff 19 13 9 22 22

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
39 Nick Thompson 20 13 7 0 0 562 468 94 .833 0

Player Stats

Skater

# Name GP G A PTS PIM
39 Nick Thompson 1 0 0 0 2
21 Chad Bommerschein 1 0 0 0 0
Alex Wallace 1 1 0 1 0
24 Brad Orzel 2 0 0 0 0
11 (sub) Bryan Roche 3 1 0 1 0
Eric Christy 4 0 0 0 0
94 Kevin Eisenbeis 6 9 3 12 0
42 Brad Gregory 6 2 4 6 12
51 Amy Loftus 6 2 2 4 4
2 Nick Harris 7 6 5 11 0
73 Ryan Walchli 9 5 6 11 18
37 Dennis Gapsch 9 2 0 2 8
17 David Simon 12 3 1 4 24
22 Brian Randolph 12 6 5 11 0
9 David Klein 13 5 6 11 15
77 Scott Noonan 13 2 6 8 4
27 Paul MacLeane 13 2 3 5 8
66 Keith Phillips 14 5 6 11 0
55 Kevin Hopkins 14 6 9 15 2
10 Zach Bello 14 20 4 24 4
6 Andy Lange 16 3 8 11 6
7 Matt Trani 17 3 5 8 10
72 Eric Georgeff 19 13 9 22 22

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
39 Nick Thompson 20 13 7 0 0 562 468 94 .833 0