skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
23 Justin Cisiewski 1 0 0 0 12
2 Katie Stecher 1 0 1 1 0
63 (sub) John Prusacki 1 0 0 0 0
90 (sub) Joe Dewey 1 0 1 1 0
29 Tim Kaske 6 0 0 0 0
9 Zach Snyder 9 3 4 7 0
40 Dom Costa 12 6 9 15 15
24 Neal Ryan 12 2 6 8 22
11 Clayton Scribbner 13 14 12 26 2
28 Tyler Power 13 1 3 4 4
8 Riley Anglin 14 3 5 8 2
96 Anthony Colarelli 14 10 3 13 2
6 Steve Kipp 16 1 0 1 2
19 Leland Kearns 16 0 3 3 4
93 Oliver Doerr 17 5 4 9 2
5 Nicholas Seitz 18 13 13 26 4
16 Nathan Kraemer 18 7 5 12 2
15 Anthony Marino 19 14 2 16 4
75 Jake Born 19 3 3 6 16
91 Adam Mohrmon 20 28 24 52 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
23 Justin Cisiewski 17 14 3 0 0 477 427 50 .895 1

Player Stats

Skater

# Name GP G A PTS PIM
23 Justin Cisiewski 1 0 0 0 12
2 Katie Stecher 1 0 1 1 0
63 (sub) John Prusacki 1 0 0 0 0
90 (sub) Joe Dewey 1 0 1 1 0
29 Tim Kaske 6 0 0 0 0
9 Zach Snyder 9 3 4 7 0
40 Dom Costa 12 6 9 15 15
24 Neal Ryan 12 2 6 8 22
11 Clayton Scribbner 13 14 12 26 2
28 Tyler Power 13 1 3 4 4
8 Riley Anglin 14 3 5 8 2
96 Anthony Colarelli 14 10 3 13 2
6 Steve Kipp 16 1 0 1 2
19 Leland Kearns 16 0 3 3 4
93 Oliver Doerr 17 5 4 9 2
5 Nicholas Seitz 18 13 13 26 4
16 Nathan Kraemer 18 7 5 12 2
15 Anthony Marino 19 14 2 16 4
75 Jake Born 19 3 3 6 16
91 Adam Mohrmon 20 28 24 52 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
23 Justin Cisiewski 17 14 3 0 0 477 427 50 .895 1