skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
15 (sub) Brandon Oetterer 1 1 1 2 0
13 (sub) Andrew Zufall 1 0 0 0 0
0 (sub) Rick Whitmore 1 0 1 1 0
77 (sub) Andrew Rogan 2 1 0 1 2
28 (sub) Matt Geisser 3 0 0 0 2
39 Tom Robinson 4 0 1 1 0
23 Patrick Lally 6 2 0 2 0
3 Brandon Rowbottom 8 9 5 14 0
22 Frank Adams 9 6 3 9 0
11 Andrew Martin 10 3 0 3 2
79 Alex Jeffries 12 2 1 3 0
16 Ted Gibbons 14 11 10 21 23
10 Nick McCune 14 5 4 9 0
81 Jay Blair 16 2 2 4 18
37 Jimmy Vandevort 16 10 2 12 22
18 Matt Koffman 17 2 4 6 4
44 Chris Lee 18 3 4 7 0
68 Zach Scaturro 18 10 10 20 8
27 Ryan Pritchard 18 28 12 40 14
24 Ray Duffner 20 5 2 7 8
80 Paul Regna 20 4 3 7 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32 Joe Cruz 18 8 10 0 0 513 420 93 .819 0

Player Stats

Skater

# Name GP G A PTS PIM
15 (sub) Brandon Oetterer 1 1 1 2 0
13 (sub) Andrew Zufall 1 0 0 0 0
0 (sub) Rick Whitmore 1 0 1 1 0
77 (sub) Andrew Rogan 2 1 0 1 2
28 (sub) Matt Geisser 3 0 0 0 2
39 Tom Robinson 4 0 1 1 0
23 Patrick Lally 6 2 0 2 0
3 Brandon Rowbottom 8 9 5 14 0
22 Frank Adams 9 6 3 9 0
11 Andrew Martin 10 3 0 3 2
79 Alex Jeffries 12 2 1 3 0
16 Ted Gibbons 14 11 10 21 23
10 Nick McCune 14 5 4 9 0
81 Jay Blair 16 2 2 4 18
37 Jimmy Vandevort 16 10 2 12 22
18 Matt Koffman 17 2 4 6 4
44 Chris Lee 18 3 4 7 0
68 Zach Scaturro 18 10 10 20 8
27 Ryan Pritchard 18 28 12 40 14
24 Ray Duffner 20 5 2 7 8
80 Paul Regna 20 4 3 7 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32 Joe Cruz 18 8 10 0 0 513 420 93 .819 0