skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
14 Adam Schlosser 1 1 1 2 0 0 0 0 0 0 2.00
Evan Artinger 1 0 0 0 0 0 0 0 2 0 0.00
26 Nathan Higginbotham 2 0 0 0 0 0 0 0 0 0 0.00
21 Greg Ormson 2 0 0 0 0 0 0 0 0 0 0.00
28 (sub) Joe Stocker 2 0 1 1 0 0 0 0 0 0 0.50
33 Dallas Berry 3 1 0 1 0 0 0 0 0 0 0.33
18 Mark Barnhart 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Charlie Freshman 3 1 0 1 0 0 0 0 0 0 0.33
10 Sam Biesterfeld 4 0 0 0 0 0 0 0 0 0 0.00
27 Jake Wilson 4 0 0 0 0 0 0 0 0 0 0.00
Nick Aubuchon 4 0 0 0 0 0 0 0 2 0 0.00
(sub) Guy San Filippo 4 0 2 2 0 0 0 0 0 0 0.50
17 Ryan Kenney 5 0 1 1 0 0 0 0 2 0 0.20
57 Riley Coleman 5 1 0 1 0 0 0 0 2 0 0.20
18 Justin Williams 5 0 1 1 0 0 0 0 10 0 0.20
2 Jon Baeton 5 2 0 2 0 0 0 0 2 0 0.40
48 Jacob Casey 6 0 0 0 0 0 0 0 4 0 0.00
62 Brett Felderwerth 6 1 0 1 0 0 0 0 0 0 0.17
5 Cody Robinson 6 0 0 0 0 0 0 0 2 0 0.00
55 Josh Dortch 6 0 1 1 0 0 0 0 0 0 0.17
35 Ryan Rackovan 7 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
66 Shawn Buescher 1 0 1 0 39 36 3 .923 0
30 (sub) Joe Swain 4 0 4 0 144 121 23 .840 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
14 Adam Schlosser 1 1 1 2 0 0 0 0 0 0 2.00
Evan Artinger 1 0 0 0 0 0 0 0 2 0 0.00
26 Nathan Higginbotham 2 0 0 0 0 0 0 0 0 0 0.00
21 Greg Ormson 2 0 0 0 0 0 0 0 0 0 0.00
28 (sub) Joe Stocker 2 0 1 1 0 0 0 0 0 0 0.50
33 Dallas Berry 3 1 0 1 0 0 0 0 0 0 0.33
18 Mark Barnhart 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Charlie Freshman 3 1 0 1 0 0 0 0 0 0 0.33
10 Sam Biesterfeld 4 0 0 0 0 0 0 0 0 0 0.00
27 Jake Wilson 4 0 0 0 0 0 0 0 0 0 0.00
Nick Aubuchon 4 0 0 0 0 0 0 0 2 0 0.00
(sub) Guy San Filippo 4 0 2 2 0 0 0 0 0 0 0.50
17 Ryan Kenney 5 0 1 1 0 0 0 0 2 0 0.20
57 Riley Coleman 5 1 0 1 0 0 0 0 2 0 0.20
18 Justin Williams 5 0 1 1 0 0 0 0 10 0 0.20
2 Jon Baeton 5 2 0 2 0 0 0 0 2 0 0.40
48 Jacob Casey 6 0 0 0 0 0 0 0 4 0 0.00
62 Brett Felderwerth 6 1 0 1 0 0 0 0 0 0 0.17
5 Cody Robinson 6 0 0 0 0 0 0 0 2 0 0.00
55 Josh Dortch 6 0 1 1 0 0 0 0 0 0 0.17
35 Ryan Rackovan 7 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
66 Shawn Buescher 1 0 1 0 39 36 3 .923 0
30 (sub) Joe Swain 4 0 4 0 144 121 23 .840 0