skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 273

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
4 Paul Archambeault STARS 10 4 4 8 0 0 0 0 0 0 0.80
16 Josh Ulrich STARS 10 1 2 3 0 0 0 0 2 0 0.30
7 Ryan Craig MAMBA 10 7 11 18 0 0 0 0 0 0 1.80
6 Brian Neighbors D5R 10 2 5 7 0 0 0 0 2 0 0.70
9 Ray Russell D5R 10 7 4 11 0 0 0 0 2 0 1.10
22 Chris Gilbertsen MAMBA 10 2 4 6 0 0 0 0 2 0 0.60
81 Mark Douglas D5R 10 1 1 2 0 0 0 0 2 0 0.20
14 Tony Riemann D5R 10 6 5 11 0 0 0 0 0 0 1.10
9 Andrew Cardona THU 9 6 5 11 0 0 0 0 2 0 1.22
17 Sean Smith BLN 9 3 0 3 0 0 0 0 12 0 0.33
11 Chase Wiedemann ARMY 9 3 4 7 0 0 0 0 0 0 0.78
4 David Tuttle RATTLE 9 4 3 7 0 0 0 0 0 0 0.78
8 Tom Neill STARS 9 1 4 5 0 0 0 0 0 0 0.56
7 Dan Kaufman BLN 9 3 2 5 0 0 0 0 2 0 0.56
21 Michael Hathaway THU 9 2 3 5 0 0 0 0 4 0 0.56
19 Kyle Everett BLN 9 2 2 4 0 0 0 0 14 0 0.44
72 Zach Schade MAMBA 9 20 7 27 0 0 0 0 2 0 3.00
57 Tim Acup RATTLE 9 4 0 4 0 0 0 0 8 0 0.44
10 Ben Gilbertsen MAMBA 9 3 7 10 0 0 0 0 2 0 1.11
21/15 Brandon Miller BRUIN 9 2 3 5 0 0 0 0 6 0 0.56
17 Cody Freant ARMY 9 3 1 4 0 0 0 0 26 0 0.44
74 Rob Tweddle RATTLE 9 0 4 4 0 0 0 0 4 0 0.44
16 Aaron Reynolds MAMBA 9 2 5 7 0 0 0 0 4 0 0.78
66 Francis Slay RATTLE 9 5 4 9 0 0 0 0 6 0 1.00
5 Nick Pieber BLN 9 4 1 5 0 0 0 0 14 0 0.56
29 Matthew Luetkemeyer THU 9 7 2 9 0 0 0 0 2 0 1.00
91 Sergei Himpel ARMY 9 0 1 1 0 0 0 0 2 0 0.11
16 David Rapp THU 9 2 4 6 0 0 0 0 8 0 0.67
28 Joey Salimando ARMY 9 7 6 13 0 0 0 0 0 0 1.44
26 Tyler Hellmann BLST 9 1 0 1 0 0 0 0 16 0 0.11

Page 1 of 10

Displaying Results 1 - 30 of 273

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 Heyden Imes ARMY 9 4 5 0 246 203 43 .825 0
1 Ian Hoerath MAMBA 9 7 2 0 221 193 28 .873 0
31 Mike Gereau RATTLE 9 3 6 0 231 190 41 .823 0
59 Owen Luetkemeyer THU 8 5 3 0 221 188 33 .851 0
30 Mike Sklander STARS 8 4 4 0 173 149 24 .861 0
31 Edward Giese BLN 7 0 7 0 232 182 50 .784 0
31 Steve Hromadka BRUIN 7 4 3 0 155 129 26 .832 0
31 Joe Maddock BLST 7 6 1 0 176 158 18 .898 0
Matthew Dasbaugh MCGURK 6 3 3 0 202 177 25 .876 0
30 Jarod Opsal ARMYS 5 2 3 0 174 152 22 .874 0
1 Matt Elliott ICEHAW 5 5 0 0 96 85 11 .885 0
78 Scott Cavin ICEHAW 4 4 0 0 98 86 12 .878 0
30 (sub) Joe Swain BACK 4 0 4 0 144 121 23 .840 0
1 Brendan Talbert DRG 3 2 1 0 94 82 12 .872 0
0 Joe Swain DRG 3 2 1 0 65 50 15 .769 0
9 Matt Zeller BEER 3 0 3 0 81 57 24 .704 0
30 Greg Diepenbrock MAMBA 1 0 1 0 22 19 3 .864 0
31 Jordon Douglas D5R 1 1 0 0 30 28 2 .933 0
66 Shawn Buescher BACK 1 0 1 0 39 36 3 .923 0