skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
4 Bryan Walsh 1 0 0 0 0 0 0 0 0 0 0.00
5 (sub) Steve Lee 1 2 0 2 0 0 0 0 0 0 2.00
29 (sub) Matthew Dahlberg 2 0 2 2 0 0 0 0 0 0 1.00
56 Jordan Jurczewsky 5 2 1 3 0 0 0 0 0 0 0.60
9 Steve Schaller 5 7 5 12 0 0 0 0 0 0 2.40
34 Frankie Martin 5 0 0 0 0 0 0 0 0 0 0.00
8 Paul Kliensorge 6 3 3 6 0 0 0 0 0 0 1.00
13 Joe Kavanaugh 6 16 3 19 0 0 0 0 0 0 3.17
33 Don Orelup 7 2 2 4 0 0 0 0 4 0 0.57
49 Ryan Boatright 7 4 1 5 0 0 0 0 2 0 0.71
21 Kyle Clark 7 4 7 11 0 0 0 0 4 0 1.57
24 Tony Schwer 7 6 6 12 0 0 0 0 0 0 1.71
17 John Neill 7 1 5 6 0 0 0 0 0 0 0.86
7 (sub) Will Randall 7 0 6 6 0 0 0 0 0 0 0.86
20 Scott Sarich 8 2 4 6 0 0 0 0 0 0 0.75
14 Carl Andrus 8 5 1 6 0 0 0 0 2 0 0.75
27 (sub) Joey Halick 8 0 2 2 0 0 0 0 0 0 0.25
30 Nathan Kolda 9 7 4 11 0 0 0 0 0 0 1.22

Goalie

# Name GP W L SOL SOG SV GA SV % SO
78 Scott Cavin 4 4 0 0 98 86 12 .878 0
1 Matt Elliott 5 5 0 0 96 85 11 .885 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
4 Bryan Walsh 1 0 0 0 0 0 0 0 0 0 0.00
5 (sub) Steve Lee 1 2 0 2 0 0 0 0 0 0 2.00
29 (sub) Matthew Dahlberg 2 0 2 2 0 0 0 0 0 0 1.00
56 Jordan Jurczewsky 5 2 1 3 0 0 0 0 0 0 0.60
9 Steve Schaller 5 7 5 12 0 0 0 0 0 0 2.40
34 Frankie Martin 5 0 0 0 0 0 0 0 0 0 0.00
8 Paul Kliensorge 6 3 3 6 0 0 0 0 0 0 1.00
13 Joe Kavanaugh 6 16 3 19 0 0 0 0 0 0 3.17
33 Don Orelup 7 2 2 4 0 0 0 0 4 0 0.57
49 Ryan Boatright 7 4 1 5 0 0 0 0 2 0 0.71
21 Kyle Clark 7 4 7 11 0 0 0 0 4 0 1.57
24 Tony Schwer 7 6 6 12 0 0 0 0 0 0 1.71
17 John Neill 7 1 5 6 0 0 0 0 0 0 0.86
7 (sub) Will Randall 7 0 6 6 0 0 0 0 0 0 0.86
20 Scott Sarich 8 2 4 6 0 0 0 0 0 0 0.75
14 Carl Andrus 8 5 1 6 0 0 0 0 2 0 0.75
27 (sub) Joey Halick 8 0 2 2 0 0 0 0 0 0 0.25
30 Nathan Kolda 9 7 4 11 0 0 0 0 0 0 1.22

Goalie

# Name GP W L SOL SOG SV GA SV % SO
78 Scott Cavin 4 4 0 0 98 86 12 .878 0
1 Matt Elliott 5 5 0 0 96 85 11 .885 0