skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
(sub) Ben Leonard 3 2 0 2 0 0 0 0 0 0 0.67
19 Chris Sansoucie 4 4 0 4 0 0 0 0 0 0 1.00
4 Jared Crowley 7 0 1 1 0 0 0 0 2 0 0.14
12 Tristan Tikkanen 8 10 4 14 0 0 0 0 2 0 1.75
24 Chris Hicks 8 6 5 11 0 0 0 0 0 0 1.38
31 Jordon Douglas 8 0 1 1 0 0 0 0 0 0 0.12
13 Brandon Riley 9 10 9 19 0 0 0 0 2 0 2.11
17 Mike Riemann 9 8 3 11 0 0 0 0 0 0 1.22
10 Bob Wondolowski 9 3 4 7 0 0 0 0 2 0 0.78
20 Danny Sommer 9 2 5 7 0 0 0 0 0 0 0.78
86 Jason Hugo 9 1 0 1 0 0 0 0 4 0 0.11
14 Tony Riemann 10 6 5 11 0 0 0 0 0 0 1.10
9 Ray Russell 10 7 4 11 0 0 0 0 2 0 1.10
6 Brian Neighbors 10 2 5 7 0 0 0 0 2 0 0.70
81 Mark Douglas 10 1 1 2 0 0 0 0 2 0 0.20

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Jordon Douglas 1 1 0 0 30 28 2 .933 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
(sub) Ben Leonard 3 2 0 2 0 0 0 0 0 0 0.67
19 Chris Sansoucie 4 4 0 4 0 0 0 0 0 0 1.00
4 Jared Crowley 7 0 1 1 0 0 0 0 2 0 0.14
12 Tristan Tikkanen 8 10 4 14 0 0 0 0 2 0 1.75
24 Chris Hicks 8 6 5 11 0 0 0 0 0 0 1.38
31 Jordon Douglas 8 0 1 1 0 0 0 0 0 0 0.12
13 Brandon Riley 9 10 9 19 0 0 0 0 2 0 2.11
17 Mike Riemann 9 8 3 11 0 0 0 0 0 0 1.22
10 Bob Wondolowski 9 3 4 7 0 0 0 0 2 0 0.78
20 Danny Sommer 9 2 5 7 0 0 0 0 0 0 0.78
86 Jason Hugo 9 1 0 1 0 0 0 0 4 0 0.11
14 Tony Riemann 10 6 5 11 0 0 0 0 0 0 1.10
9 Ray Russell 10 7 4 11 0 0 0 0 2 0 1.10
6 Brian Neighbors 10 2 5 7 0 0 0 0 2 0 0.70
81 Mark Douglas 10 1 1 2 0 0 0 0 2 0 0.20

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Jordon Douglas 1 1 0 0 30 28 2 .933 0