skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
6 (sub) Raymond Welsch 1 1 0 1 0 0 0 0 0 0 1.00
48 Avery Kosel 2 5 0 5 0 0 0 0 2 0 2.50
21 Antonio Gibilterra 2 2 2 4 0 0 0 0 0 0 2.00
20 (sub) Mark Mitchell 2 0 0 0 0 0 0 0 0 0 0.00
86 (sub) Steve Herbel 2 0 0 0 0 0 0 0 2 0 0.00
18 Schandler Rogers 3 1 3 4 0 0 0 0 2 0 1.33
75 Harrison Pfleging 4 0 2 2 0 0 0 0 0 0 0.50
91 Sergei Himpel 5 0 0 0 0 0 0 0 0 0 0.00
57 Jon Broughton 5 2 1 3 0 0 0 0 2 0 0.60
50 Hannah Jensen 5 0 2 2 0 0 0 0 2 0 0.40
4 (sub) Justin Foster 5 2 3 5 0 0 0 0 4 0 1.00
68 Kris Mandler 5 0 0 0 0 0 0 0 2 0 0.00
88 Vladimir Lamm 6 1 0 1 0 0 0 0 0 0 0.17
41 Dillon DeClue 6 0 2 2 0 0 0 0 0 0 0.33
15 Brandon Wiethaupt 7 5 3 8 0 0 0 0 0 0 1.14
11 Chase Wiedemann 7 4 7 11 0 0 0 0 2 0 1.57
24 Justin LaRue 7 6 7 13 0 0 0 0 2 0 1.86
53 Randall Greene 8 3 3 6 0 0 0 0 0 0 0.75
17 (sub) Cody Freant 8 2 2 4 0 0 0 0 0 0 0.50
5 Alex Vohsen 8 2 2 4 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Jarod Opsal 5 2 3 0 174 152 22 .874 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
6 (sub) Raymond Welsch 1 1 0 1 0 0 0 0 0 0 1.00
48 Avery Kosel 2 5 0 5 0 0 0 0 2 0 2.50
21 Antonio Gibilterra 2 2 2 4 0 0 0 0 0 0 2.00
20 (sub) Mark Mitchell 2 0 0 0 0 0 0 0 0 0 0.00
86 (sub) Steve Herbel 2 0 0 0 0 0 0 0 2 0 0.00
18 Schandler Rogers 3 1 3 4 0 0 0 0 2 0 1.33
75 Harrison Pfleging 4 0 2 2 0 0 0 0 0 0 0.50
91 Sergei Himpel 5 0 0 0 0 0 0 0 0 0 0.00
57 Jon Broughton 5 2 1 3 0 0 0 0 2 0 0.60
50 Hannah Jensen 5 0 2 2 0 0 0 0 2 0 0.40
4 (sub) Justin Foster 5 2 3 5 0 0 0 0 4 0 1.00
68 Kris Mandler 5 0 0 0 0 0 0 0 2 0 0.00
88 Vladimir Lamm 6 1 0 1 0 0 0 0 0 0 0.17
41 Dillon DeClue 6 0 2 2 0 0 0 0 0 0 0.33
15 Brandon Wiethaupt 7 5 3 8 0 0 0 0 0 0 1.14
11 Chase Wiedemann 7 4 7 11 0 0 0 0 2 0 1.57
24 Justin LaRue 7 6 7 13 0 0 0 0 2 0 1.86
53 Randall Greene 8 3 3 6 0 0 0 0 0 0 0.75
17 (sub) Cody Freant 8 2 2 4 0 0 0 0 0 0 0.50
5 Alex Vohsen 8 2 2 4 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Jarod Opsal 5 2 3 0 174 152 22 .874 0