skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
7 Jared McGowen 1 0 0 0 0 0 0 0 0 0 0.00
Jacob Buerck 1 0 0 0 0 0 0 0 0 0 0.00
97 Connor Nadeau 1 0 1 1 0 0 0 0 0 0 1.00
(sub) Brennan Buerck 1 0 0 0 0 0 0 0 0 0 0.00
15 RJ Breen 2 2 2 4 0 0 0 0 0 0 2.00
22 Terry Yount 2 0 0 0 0 0 0 0 2 0 0.00
65 Austin Aldrich 3 0 0 0 0 0 0 0 12 0 0.00
61 Kelley Nolan 3 0 0 0 0 0 0 0 0 0 0.00
11 Gabe Richardson 4 0 0 0 0 0 0 0 0 0 0.00
77 Bryan Felts 4 1 1 2 0 0 0 0 8 0 0.50
89 Tim Taylor 4 1 2 3 0 0 0 0 0 0 0.75
14 (sub) Brandon Whitt 4 1 0 1 0 0 0 0 2 0 0.25
51 Justin Conlon 5 1 1 2 0 0 0 0 0 0 0.40
14 Kevin Leary 5 1 0 1 0 0 0 0 7 0 0.20
18 Eric Hansen 5 4 0 4 0 0 0 0 10 0 0.80
21 Jamie Jordan 6 0 0 0 0 0 0 0 6 0 0.00
47 Zack Best 6 0 0 0 0 0 0 0 0 0 0.00
94 Kyle Bowen 6 0 1 1 0 0 0 0 0 0 0.17
80 Danny Vehlewald 6 3 1 4 0 0 0 0 10 0 0.67
25 Ryan Voelkerding 7 2 1 3 0 0 0 0 4 0 0.43
97 Dan Cleinmark 8 2 1 3 0 0 0 0 0 0 0.38

Goalie

# Name GP W L SOL SOG SV GA SV % SO
9 Matt Zeller 3 0 3 0 81 57 24 .704 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
7 Jared McGowen 1 0 0 0 0 0 0 0 0 0 0.00
Jacob Buerck 1 0 0 0 0 0 0 0 0 0 0.00
97 Connor Nadeau 1 0 1 1 0 0 0 0 0 0 1.00
(sub) Brennan Buerck 1 0 0 0 0 0 0 0 0 0 0.00
15 RJ Breen 2 2 2 4 0 0 0 0 0 0 2.00
22 Terry Yount 2 0 0 0 0 0 0 0 2 0 0.00
65 Austin Aldrich 3 0 0 0 0 0 0 0 12 0 0.00
61 Kelley Nolan 3 0 0 0 0 0 0 0 0 0 0.00
11 Gabe Richardson 4 0 0 0 0 0 0 0 0 0 0.00
77 Bryan Felts 4 1 1 2 0 0 0 0 8 0 0.50
89 Tim Taylor 4 1 2 3 0 0 0 0 0 0 0.75
14 (sub) Brandon Whitt 4 1 0 1 0 0 0 0 2 0 0.25
51 Justin Conlon 5 1 1 2 0 0 0 0 0 0 0.40
14 Kevin Leary 5 1 0 1 0 0 0 0 7 0 0.20
18 Eric Hansen 5 4 0 4 0 0 0 0 10 0 0.80
21 Jamie Jordan 6 0 0 0 0 0 0 0 6 0 0.00
47 Zack Best 6 0 0 0 0 0 0 0 0 0 0.00
94 Kyle Bowen 6 0 1 1 0 0 0 0 0 0 0.17
80 Danny Vehlewald 6 3 1 4 0 0 0 0 10 0 0.67
25 Ryan Voelkerding 7 2 1 3 0 0 0 0 4 0 0.43
97 Dan Cleinmark 8 2 1 3 0 0 0 0 0 0 0.38

Goalie

# Name GP W L SOL SOG SV GA SV % SO
9 Matt Zeller 3 0 3 0 81 57 24 .704 0