skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
8 Brent Deady 1 0 1 1 0 0 0 0 0 0 1.00
27 Wilson Canfield 1 1 1 2 0 0 0 0 0 0 2.00
(sub) Sean Gallagher 1 0 0 0 0 0 0 0 0 0 0.00
19 (sub) Colin McNamee 1 1 1 2 0 0 0 0 0 0 2.00
(sub) Thomas Nolte 1 0 0 0 0 0 0 0 0 0 0.00
Jacob Sunderman 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Matt Seelbach 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Steve Langlois 3 1 1 2 0 0 0 0 2 0 0.67
36 Drew Durbin 4 2 0 2 0 0 0 0 0 0 0.50
79 Neil Baldwin 5 5 2 7 0 0 0 0 0 0 1.40
5 Dave Cordes 5 0 3 3 0 0 0 0 0 0 0.60
11 Ryan Gannon 6 5 7 12 0 0 0 0 0 0 2.00
13 Sean Hadican 6 0 1 1 0 0 0 0 0 0 0.17
6 Andy Rinck 6 8 4 12 0 0 0 0 2 0 2.00
14 Tyler Steitz 7 4 6 10 0 0 0 0 2 0 1.43
16 Brett Minster 7 2 0 2 0 0 0 0 2 0 0.29
15 Tim Combs 7 2 0 2 0 0 0 0 6 0 0.29
7 Rob Kiem 7 2 0 2 0 0 0 0 0 0 0.29
10 Matt Brennecke 8 0 2 2 0 0 0 0 0 0 0.25

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Matthew Dasbaugh 6 3 3 0 202 177 25 .876 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
8 Brent Deady 1 0 1 1 0 0 0 0 0 0 1.00
27 Wilson Canfield 1 1 1 2 0 0 0 0 0 0 2.00
(sub) Sean Gallagher 1 0 0 0 0 0 0 0 0 0 0.00
19 (sub) Colin McNamee 1 1 1 2 0 0 0 0 0 0 2.00
(sub) Thomas Nolte 1 0 0 0 0 0 0 0 0 0 0.00
Jacob Sunderman 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Matt Seelbach 3 0 0 0 0 0 0 0 0 0 0.00
(sub) Steve Langlois 3 1 1 2 0 0 0 0 2 0 0.67
36 Drew Durbin 4 2 0 2 0 0 0 0 0 0 0.50
79 Neil Baldwin 5 5 2 7 0 0 0 0 0 0 1.40
5 Dave Cordes 5 0 3 3 0 0 0 0 0 0 0.60
11 Ryan Gannon 6 5 7 12 0 0 0 0 0 0 2.00
13 Sean Hadican 6 0 1 1 0 0 0 0 0 0 0.17
6 Andy Rinck 6 8 4 12 0 0 0 0 2 0 2.00
14 Tyler Steitz 7 4 6 10 0 0 0 0 2 0 1.43
16 Brett Minster 7 2 0 2 0 0 0 0 2 0 0.29
15 Tim Combs 7 2 0 2 0 0 0 0 6 0 0.29
7 Rob Kiem 7 2 0 2 0 0 0 0 0 0 0.29
10 Matt Brennecke 8 0 2 2 0 0 0 0 0 0 0.25

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Matthew Dasbaugh 6 3 3 0 202 177 25 .876 0