skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
Andy Mosley 1 0 0 0 0 0 0 0 0 0 0.00
(sub) Adam Kram 1 1 0 1 0 0 0 0 0 0 1.00
40 Tyler Swetnam 3 1 0 1 0 0 0 0 0 0 0.33
60 (sub) Stephen Zerr 3 0 0 0 0 0 0 0 0 0 0.00
44 Logan Arand 5 0 1 1 0 0 0 0 2 0 0.20
99 Brandon Zerr 6 1 2 3 0 0 0 0 0 0 0.50
67 Mitchell Gevers 6 8 4 12 0 0 0 0 6 0 2.00
28 Jacob Kram 6 3 1 4 0 0 0 0 4 0 0.67
84 Brendan Hemby 6 5 0 5 0 0 0 0 0 0 0.83
32 Jared Miner 8 0 2 2 0 0 0 0 2 0 0.25
22 David Smith 8 0 3 3 0 0 0 0 0 0 0.38
45 Matthew Taylor 8 2 3 5 0 0 0 0 2 0 0.62
46 Connor Milligan 8 2 3 5 0 0 0 0 0 0 0.62
42 Zach Jacobs 9 5 2 7 0 0 0 0 8 0 0.78
26 Tyler Hellmann 9 1 0 1 0 0 0 0 16 0 0.11
41 Marshall Gevers 9 11 3 14 0 0 0 0 2 0 1.56
80 Stephen Gevers 9 4 6 10 0 0 0 0 0 0 1.11
27 James Barrett 9 1 0 1 0 0 0 0 2 0 0.11

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Joe Maddock 7 6 1 0 176 158 18 .898 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
Andy Mosley 1 0 0 0 0 0 0 0 0 0 0.00
(sub) Adam Kram 1 1 0 1 0 0 0 0 0 0 1.00
40 Tyler Swetnam 3 1 0 1 0 0 0 0 0 0 0.33
60 (sub) Stephen Zerr 3 0 0 0 0 0 0 0 0 0 0.00
44 Logan Arand 5 0 1 1 0 0 0 0 2 0 0.20
99 Brandon Zerr 6 1 2 3 0 0 0 0 0 0 0.50
67 Mitchell Gevers 6 8 4 12 0 0 0 0 6 0 2.00
28 Jacob Kram 6 3 1 4 0 0 0 0 4 0 0.67
84 Brendan Hemby 6 5 0 5 0 0 0 0 0 0 0.83
32 Jared Miner 8 0 2 2 0 0 0 0 2 0 0.25
22 David Smith 8 0 3 3 0 0 0 0 0 0 0.38
45 Matthew Taylor 8 2 3 5 0 0 0 0 2 0 0.62
46 Connor Milligan 8 2 3 5 0 0 0 0 0 0 0.62
42 Zach Jacobs 9 5 2 7 0 0 0 0 8 0 0.78
26 Tyler Hellmann 9 1 0 1 0 0 0 0 16 0 0.11
41 Marshall Gevers 9 11 3 14 0 0 0 0 2 0 1.56
80 Stephen Gevers 9 4 6 10 0 0 0 0 0 0 1.11
27 James Barrett 9 1 0 1 0 0 0 0 2 0 0.11

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Joe Maddock 7 6 1 0 176 158 18 .898 0