skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
11/3 Curt Bolin 1 1 0 1 0 0 0 0 0 0 1.00
(sub) Erik Boning 1 1 0 1 0 0 0 0 0 0 1.00
(sub) Dan Leaver 1 0 0 0 0 0 0 0 0 0 0.00
Jim Butler 3 0 0 0 0 0 0 0 0 0 0.00
Tony Serangeli 3 0 1 1 0 0 0 0 0 0 0.33
5/69 Tom Schenk 5 0 0 0 0 0 0 0 4 0 0.00
91 Ben Ellerman 5 2 0 2 0 0 0 0 11 0 0.40
6 Denny Jenkerson 5 1 0 1 0 0 0 0 2 0 0.20
66/14 Chris Butler 6 1 0 1 0 0 0 0 4 0 0.17
5 Matt Burle 6 6 0 6 0 0 0 0 2 0 1.00
88/7 Charlie Nea 6 1 2 3 0 0 0 0 2 0 0.50
77 Jeremy Kijowski 7 0 2 2 0 0 0 0 6 0 0.29
17 Jimmy QuinLivan 7 4 3 7 0 0 0 0 2 0 1.00
16 Mike Humme 7 1 1 2 0 0 0 0 0 0 0.29
13 Mike Cusumano 7 0 3 3 0 0 0 0 2 0 0.43
18 Kyle Kijowski 8 1 1 2 0 0 0 0 0 0 0.25
8/68 Drake Maret 8 10 6 16 0 0 0 0 4 0 2.00
9 Dominic Viano 8 5 5 10 0 0 0 0 0 0 1.25
4 Christian Slazinik 8 1 1 2 0 0 0 0 2 0 0.25
21/15 Brandon Miller 9 2 3 5 0 0 0 0 6 0 0.56

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Steve Hromadka 7 4 3 0 155 129 26 .832 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
11/3 Curt Bolin 1 1 0 1 0 0 0 0 0 0 1.00
(sub) Erik Boning 1 1 0 1 0 0 0 0 0 0 1.00
(sub) Dan Leaver 1 0 0 0 0 0 0 0 0 0 0.00
Jim Butler 3 0 0 0 0 0 0 0 0 0 0.00
Tony Serangeli 3 0 1 1 0 0 0 0 0 0 0.33
5/69 Tom Schenk 5 0 0 0 0 0 0 0 4 0 0.00
91 Ben Ellerman 5 2 0 2 0 0 0 0 11 0 0.40
6 Denny Jenkerson 5 1 0 1 0 0 0 0 2 0 0.20
66/14 Chris Butler 6 1 0 1 0 0 0 0 4 0 0.17
5 Matt Burle 6 6 0 6 0 0 0 0 2 0 1.00
88/7 Charlie Nea 6 1 2 3 0 0 0 0 2 0 0.50
77 Jeremy Kijowski 7 0 2 2 0 0 0 0 6 0 0.29
17 Jimmy QuinLivan 7 4 3 7 0 0 0 0 2 0 1.00
16 Mike Humme 7 1 1 2 0 0 0 0 0 0 0.29
13 Mike Cusumano 7 0 3 3 0 0 0 0 2 0 0.43
18 Kyle Kijowski 8 1 1 2 0 0 0 0 0 0 0.25
8/68 Drake Maret 8 10 6 16 0 0 0 0 4 0 2.00
9 Dominic Viano 8 5 5 10 0 0 0 0 0 0 1.25
4 Christian Slazinik 8 1 1 2 0 0 0 0 2 0 0.25
21/15 Brandon Miller 9 2 3 5 0 0 0 0 6 0 0.56

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Steve Hromadka 7 4 3 0 155 129 26 .832 0