skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
16 Michel Herbert 2 1 2 3 0 0 0 0 12 0 1.50
28 Alex Klaesner 4 2 0 2 0 0 0 0 0 0 0.50
10 Todd Schumaker 5 2 1 3 0 0 0 0 0 0 0.60
22 Jason Humphries 5 0 0 0 0 0 0 0 0 0 0.00
4 Trevor Thornton 6 3 8 11 0 0 0 0 0 0 1.83
15 Thomas Mueller 6 0 2 2 0 0 0 0 0 0 0.33
9 Monte Sandler 7 2 2 4 0 0 0 0 4 0 0.57
11 Nick Schnelle 7 8 6 14 0 0 0 0 2 0 2.00
91 Richard Whitmore 7 3 1 4 0 0 0 0 0 0 0.57
18 Chritopher Wunderlich 7 1 3 4 0 0 0 0 0 0 0.57
19 Andrew Walton 8 4 8 12 0 0 0 0 2 0 1.50
21 Jon Heisler 8 2 3 5 0 0 0 0 2 0 0.62
15 Brent Sutter 8 4 0 4 0 0 0 0 0 0 0.50
44 Ian Precht 9 8 5 13 0 0 0 0 0 0 1.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Brendan Talbert 3 2 1 0 94 82 12 .872 0
0 Joe Swain 3 2 1 0 65 50 15 .769 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
16 Michel Herbert 2 1 2 3 0 0 0 0 12 0 1.50
28 Alex Klaesner 4 2 0 2 0 0 0 0 0 0 0.50
10 Todd Schumaker 5 2 1 3 0 0 0 0 0 0 0.60
22 Jason Humphries 5 0 0 0 0 0 0 0 0 0 0.00
4 Trevor Thornton 6 3 8 11 0 0 0 0 0 0 1.83
15 Thomas Mueller 6 0 2 2 0 0 0 0 0 0 0.33
9 Monte Sandler 7 2 2 4 0 0 0 0 4 0 0.57
11 Nick Schnelle 7 8 6 14 0 0 0 0 2 0 2.00
91 Richard Whitmore 7 3 1 4 0 0 0 0 0 0 0.57
18 Chritopher Wunderlich 7 1 3 4 0 0 0 0 0 0 0.57
19 Andrew Walton 8 4 8 12 0 0 0 0 2 0 1.50
21 Jon Heisler 8 2 3 5 0 0 0 0 2 0 0.62
15 Brent Sutter 8 4 0 4 0 0 0 0 0 0 0.50
44 Ian Precht 9 8 5 13 0 0 0 0 0 0 1.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Brendan Talbert 3 2 1 0 94 82 12 .872 0
0 Joe Swain 3 2 1 0 65 50 15 .769 0