skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
2 Ronnie Wurmb 4 0 0 0 0 0 0 0 2 0 0.00
90 Colton Lucas 4 0 0 0 0 0 0 0 0 0 0.00
14 Alec Atkinson 6 4 0 4 0 0 0 0 4 0 0.67
18 Nick Brocksmith 7 1 1 2 0 0 0 0 0 0 0.29
91 Nick Lane 7 1 1 2 0 0 0 0 36 0 0.29
11 Tommy Cowley 8 1 2 3 0 0 0 0 6 0 0.38
70 Drew Bollinger 8 0 1 1 0 0 0 0 4 0 0.12
72 Nathan Lane 8 1 0 1 0 0 0 0 0 0 0.12
89 Clayton Lucas 8 0 0 0 0 0 0 0 6 0 0.00
5 Nick Pieber 9 4 1 5 0 0 0 0 14 0 0.56
7 Dan Kaufman 9 3 2 5 0 0 0 0 2 0 0.56
17 Sean Smith 9 3 0 3 0 0 0 0 12 0 0.33
19 Kyle Everett 9 2 2 4 0 0 0 0 14 0 0.44
38 Kevin Woodruff 9 0 0 0 0 0 0 0 4 0 0.00
47 Stephen Zerr 9 1 3 4 0 0 0 0 2 0 0.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Edward Giese 7 0 7 0 232 182 50 .784 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
2 Ronnie Wurmb 4 0 0 0 0 0 0 0 2 0 0.00
90 Colton Lucas 4 0 0 0 0 0 0 0 0 0 0.00
14 Alec Atkinson 6 4 0 4 0 0 0 0 4 0 0.67
18 Nick Brocksmith 7 1 1 2 0 0 0 0 0 0 0.29
91 Nick Lane 7 1 1 2 0 0 0 0 36 0 0.29
11 Tommy Cowley 8 1 2 3 0 0 0 0 6 0 0.38
70 Drew Bollinger 8 0 1 1 0 0 0 0 4 0 0.12
72 Nathan Lane 8 1 0 1 0 0 0 0 0 0 0.12
89 Clayton Lucas 8 0 0 0 0 0 0 0 6 0 0.00
5 Nick Pieber 9 4 1 5 0 0 0 0 14 0 0.56
7 Dan Kaufman 9 3 2 5 0 0 0 0 2 0 0.56
17 Sean Smith 9 3 0 3 0 0 0 0 12 0 0.33
19 Kyle Everett 9 2 2 4 0 0 0 0 14 0 0.44
38 Kevin Woodruff 9 0 0 0 0 0 0 0 4 0 0.00
47 Stephen Zerr 9 1 3 4 0 0 0 0 2 0 0.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Edward Giese 7 0 7 0 232 182 50 .784 0