skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
24 Erik Hisserich 1 0 1 1 0 0 0 0 0 0 1.00
12 (sub) Tyler Cerko 1 0 0 0 0 0 0 0 0 0 0.00
Max Suits 2 1 2 3 0 0 0 0 0 0 1.50
90 (sub) Brandon Huber 2 0 0 0 0 0 0 0 2 0 0.00
97 Oscar Madrid 3 0 1 1 0 0 0 0 0 0 0.33
82 Logan Brown 4 1 0 1 0 0 0 0 0 0 0.25
22 Dom Jansky 4 2 1 3 0 0 0 0 0 0 0.75
93 Drew Roither 5 2 2 4 0 0 0 0 4 0 0.80
13 Nick Terbrock 5 2 2 4 0 0 0 0 0 0 0.80
96 Colton Schalk 5 7 2 9 0 0 0 0 0 0 1.80
6 Cam Fleming 6 3 1 4 0 0 0 0 0 0 0.67
18 Richie Gorham 6 1 1 2 0 0 0 0 14 0 0.33
77 Zak Toibey 6 0 0 0 0 0 0 0 0 0 0.00
16 Cody Johnson 7 1 0 1 0 0 0 0 0 0 0.14
17 Spencer Peyton 7 1 4 5 0 0 0 0 0 0 0.71
44 Shawn Aye 7 1 3 4 0 0 0 0 2 0 0.57
57 Tim Acup 9 4 0 4 0 0 0 0 8 0 0.44
74 Rob Tweddle 9 0 4 4 0 0 0 0 4 0 0.44
4 David Tuttle 9 4 3 7 0 0 0 0 0 0 0.78
66 Francis Slay 9 5 4 9 0 0 0 0 6 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Mike Gereau 9 3 6 0 231 190 41 .823 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
24 Erik Hisserich 1 0 1 1 0 0 0 0 0 0 1.00
12 (sub) Tyler Cerko 1 0 0 0 0 0 0 0 0 0 0.00
Max Suits 2 1 2 3 0 0 0 0 0 0 1.50
90 (sub) Brandon Huber 2 0 0 0 0 0 0 0 2 0 0.00
97 Oscar Madrid 3 0 1 1 0 0 0 0 0 0 0.33
82 Logan Brown 4 1 0 1 0 0 0 0 0 0 0.25
22 Dom Jansky 4 2 1 3 0 0 0 0 0 0 0.75
93 Drew Roither 5 2 2 4 0 0 0 0 4 0 0.80
13 Nick Terbrock 5 2 2 4 0 0 0 0 0 0 0.80
96 Colton Schalk 5 7 2 9 0 0 0 0 0 0 1.80
6 Cam Fleming 6 3 1 4 0 0 0 0 0 0 0.67
18 Richie Gorham 6 1 1 2 0 0 0 0 14 0 0.33
77 Zak Toibey 6 0 0 0 0 0 0 0 0 0 0.00
16 Cody Johnson 7 1 0 1 0 0 0 0 0 0 0.14
17 Spencer Peyton 7 1 4 5 0 0 0 0 0 0 0.71
44 Shawn Aye 7 1 3 4 0 0 0 0 2 0 0.57
57 Tim Acup 9 4 0 4 0 0 0 0 8 0 0.44
74 Rob Tweddle 9 0 4 4 0 0 0 0 4 0 0.44
4 David Tuttle 9 4 3 7 0 0 0 0 0 0 0.78
66 Francis Slay 9 5 4 9 0 0 0 0 6 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Mike Gereau 9 3 6 0 231 190 41 .823 0