skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
18 (sub) Schandler Rogers 1 1 0 1 0 0 0 0 0 0 1.00
58 Austin Aldrich 1 0 0 0 0 0 0 0 2 0 0.00
54 Brendan Hemby 1 0 1 1 0 0 0 0 0 0 1.00
77 Zach Brancato 2 0 0 0 0 0 0 0 0 0 0.00
75 Harrison Pfleging 5 1 1 2 0 0 0 0 2 0 0.40
89 Nathan Sargent 6 5 3 8 0 0 0 0 0 0 1.33
8 Bobby Moon 6 1 0 1 0 0 0 0 0 0 0.17
68 Kris Mandler 6 2 0 2 0 0 0 0 2 0 0.33
20 Mark Mitchell 7 1 2 3 0 0 0 0 0 0 0.43
2 Steven Parlow 7 6 6 12 0 0 0 0 4 0 1.71
4 (sub) Justin Foster 7 4 1 5 0 0 0 0 4 0 0.71
24 Justin LaRue 8 6 0 6 0 0 0 0 0 0 0.75
53 Randall Greene 8 2 3 5 0 0 0 0 2 0 0.62
25 Jacob Lawton 8 0 1 1 0 0 0 0 0 0 0.12
91 Sergei Himpel 9 0 1 1 0 0 0 0 2 0 0.11
28 Joey Salimando 9 7 6 13 0 0 0 0 0 0 1.44
11 Chase Wiedemann 9 3 4 7 0 0 0 0 0 0 0.78
17 Cody Freant 9 3 1 4 0 0 0 0 26 0 0.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Heyden Imes 9 4 5 0 246 203 43 .825 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
18 (sub) Schandler Rogers 1 1 0 1 0 0 0 0 0 0 1.00
58 Austin Aldrich 1 0 0 0 0 0 0 0 2 0 0.00
54 Brendan Hemby 1 0 1 1 0 0 0 0 0 0 1.00
77 Zach Brancato 2 0 0 0 0 0 0 0 0 0 0.00
75 Harrison Pfleging 5 1 1 2 0 0 0 0 2 0 0.40
89 Nathan Sargent 6 5 3 8 0 0 0 0 0 0 1.33
8 Bobby Moon 6 1 0 1 0 0 0 0 0 0 0.17
68 Kris Mandler 6 2 0 2 0 0 0 0 2 0 0.33
20 Mark Mitchell 7 1 2 3 0 0 0 0 0 0 0.43
2 Steven Parlow 7 6 6 12 0 0 0 0 4 0 1.71
4 (sub) Justin Foster 7 4 1 5 0 0 0 0 4 0 0.71
24 Justin LaRue 8 6 0 6 0 0 0 0 0 0 0.75
53 Randall Greene 8 2 3 5 0 0 0 0 2 0 0.62
25 Jacob Lawton 8 0 1 1 0 0 0 0 0 0 0.12
91 Sergei Himpel 9 0 1 1 0 0 0 0 2 0 0.11
28 Joey Salimando 9 7 6 13 0 0 0 0 0 0 1.44
11 Chase Wiedemann 9 3 4 7 0 0 0 0 0 0 0.78
17 Cody Freant 9 3 1 4 0 0 0 0 26 0 0.44

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Heyden Imes 9 4 5 0 246 203 43 .825 0