skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
Cody Freant 2 0 0 0 0 0 0 0 0 0 0.00
Joey Solimando 2 0 0 0 0 0 0 0 14 0 0.00
33 Corey Schmidt 4 0 1 1 0 0 0 0 0 0 0.25
89 Nathan Sargent 5 1 0 1 1 0 0 0 0 0 0.20
77 Zack Brancato 5 0 1 1 0 0 0 0 0 0 0.20
15 Branden Wiethaupt 5 0 0 0 0 0 0 0 2 0 0.00
95 Matt Taylor 5 0 2 2 0 0 0 0 0 0 0.40
50 Hannah Jensen 5 1 0 1 0 0 0 0 0 0 0.20
97 Marshall Gevers 6 13 6 19 0 0 0 0 2 0 3.17
65 Dylan Rodewald 6 1 2 3 0 0 0 0 12 0 0.50
75 Harrison Pfleging 6 1 7 8 0 0 0 0 2 0 1.33
48 Avery Kosel 7 4 1 5 0 0 0 0 0 0 0.71
6 Ray Welsch 7 1 2 3 0 0 0 2 8 0 0.43
27 Tony Cebuhar 7 0 2 2 0 0 0 0 2 0 0.29
24 Justin LaRue 7 6 7 13 0 0 0 0 0 0 1.86
11 Chase Wiedemann 8 5 5 10 0 0 0 0 0 0 1.25
21 Antonio Gibilterra 8 2 7 9 0 0 0 0 0 0 1.12
53 Randall Greene 8 6 3 9 0 0 0 0 0 0 1.12
91 Sergei Himpel 9 2 0 2 0 0 0 0 0 0 0.22
20 Mark Mitchell 9 4 4 8 0 1 0 0 0 0 0.89
18 Schandler Rogers 9 9 4 13 0 0 0 0 0 0 1.44
41 Dillon DeClue 10 0 1 1 0 0 0 0 0 0 0.10

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G 30 Jared Opsal 8 5 0 1 159 132 27 .830 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
Cody Freant 2 0 0 0 0 0 0 0 0 0 0.00
Joey Solimando 2 0 0 0 0 0 0 0 14 0 0.00
33 Corey Schmidt 4 0 1 1 0 0 0 0 0 0 0.25
89 Nathan Sargent 5 1 0 1 1 0 0 0 0 0 0.20
77 Zack Brancato 5 0 1 1 0 0 0 0 0 0 0.20
15 Branden Wiethaupt 5 0 0 0 0 0 0 0 2 0 0.00
95 Matt Taylor 5 0 2 2 0 0 0 0 0 0 0.40
50 Hannah Jensen 5 1 0 1 0 0 0 0 0 0 0.20
97 Marshall Gevers 6 13 6 19 0 0 0 0 2 0 3.17
65 Dylan Rodewald 6 1 2 3 0 0 0 0 12 0 0.50
75 Harrison Pfleging 6 1 7 8 0 0 0 0 2 0 1.33
48 Avery Kosel 7 4 1 5 0 0 0 0 0 0 0.71
6 Ray Welsch 7 1 2 3 0 0 0 2 8 0 0.43
27 Tony Cebuhar 7 0 2 2 0 0 0 0 2 0 0.29
24 Justin LaRue 7 6 7 13 0 0 0 0 0 0 1.86
11 Chase Wiedemann 8 5 5 10 0 0 0 0 0 0 1.25
21 Antonio Gibilterra 8 2 7 9 0 0 0 0 0 0 1.12
53 Randall Greene 8 6 3 9 0 0 0 0 0 0 1.12
91 Sergei Himpel 9 2 0 2 0 0 0 0 0 0 0.22
20 Mark Mitchell 9 4 4 8 0 1 0 0 0 0 0.89
18 Schandler Rogers 9 9 4 13 0 0 0 0 0 0 1.44
41 Dillon DeClue 10 0 1 1 0 0 0 0 0 0 0.10

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G 30 Jared Opsal 8 5 0 1 159 132 27 .830 0