skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 271

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
21 Jon Heisler DRG 10 0 4 4 0 0 0 0 2 0 0.40
29 Matthew Luetkemeyer THU 10 13 3 16 0 0 0 0 0 0 1.60
13 Nicholas Terbrock RATTLE 10 7 2 9 0 0 0 0 2 0 0.90
84 Jacob Kram BLST 10 4 9 13 0 0 0 0 6 0 1.30
21 Eric Stelmacki JAGR 10 1 3 4 0 0 0 0 0 0 0.40
10 Jeff McClintock STARS 10 5 2 7 0 0 0 0 0 0 0.70
63 James Barrett JAGR 10 1 2 3 0 0 0 0 0 0 0.30
6 Cameron Fleming RATTLE 10 0 6 6 0 0 0 1 4 0 0.60
21 Michael Hathaway THU 10 5 4 9 0 1 0 0 4 0 0.90
77 Zak Tobey RATTLE 10 1 3 4 0 0 0 0 2 0 0.40
57 Timothy Acup RATTLE 10 6 3 9 0 0 0 0 2 0 0.90
14 Brendan Whitt BEER 10 4 3 7 0 0 0 0 0 0 0.70
19 Andrew Walton DRG 10 5 8 13 0 0 0 0 6 0 1.30
25 Tim Taylor BEER 10 4 2 6 0 0 0 0 12 0 0.60
41 Dillon DeClue ARMYS 10 0 1 1 0 0 0 0 0 0 0.10
46 Connor Milligan BLST 10 6 3 9 0 0 0 0 2 0 0.90
72 Nathan Lane BLN 9 3 0 3 0 0 0 0 0 0 0.33
24 Justin LaRue ARMY 9 6 2 8 0 0 0 0 0 0 0.89
27 Caleb Cooper JAGR 9 7 2 9 0 0 0 0 0 0 1.00
18 Kyle Kijowski BRUIN 9 2 0 2 0 0 0 0 4 0 0.22
16 Joshua Ulrich STARS 9 1 2 3 0 0 0 0 4 0 0.33
2 Ronald Wurmb BLN 9 0 0 0 0 0 0 0 4 0 0.00
10 Todd Schumaker DRG 9 1 1 2 0 0 0 0 2 0 0.22
28 Mario Gianino THU 9 1 2 3 0 0 0 0 4 0 0.33
17 Spencer Peyton RATTLE 9 5 4 9 0 0 0 0 2 0 1.00
16 David Rapp THU 9 2 8 10 0 0 0 0 4 0 1.11
20 Matthew Gregg JAGR 9 2 4 6 0 0 0 0 0 0 0.67
22 Jason Humphries DRG 9 2 4 6 0 0 0 1 2 0 0.67
7 Dan Kloeppel THU 9 2 8 10 0 0 0 0 2 0 1.11
41 Marshall Gevers BLST 9 11 3 14 0 0 0 0 8 1 1.56

Page 1 of 10

Displaying Results 1 - 30 of 271

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
30 Andrew Callaway JAGR 10 3 5 0 314 258 56 .822 0
31 Michael Gereau RATTLE 10 4 3 0 224 195 29 .871 1
59 Owen Luetkemeyer THU 9 5 3 0 218 185 33 .849 0
G Brendan Talbert DRG 9 2 4 1 255 210 45 .824 0
31 Steve Hromadka BRUIN 9 3 3 0 248 198 50 .798 0
31 Joseph Maddock BLST 9 2 5 0 250 199 51 .796 0
9 Matthew Zeller BEER 9 6 2 0 212 176 36 .830 0
27 Timothy Markowski WSKY 9 2 5 0 208 163 45 .784 0
Dan Brown Oilers 8 1 6 0 220 173 47 .786 0
31 Heyden Imes ARMY 8 5 2 0 223 183 40 .821 0
0 Matthew Dahlberg MCGURK 8 5 0 0 196 178 18 .908 1
23 Justin Cisiewski SPICY 8 1 5 0 334 264 70 .790 0
G 30 Jared Opsal ARMYS 8 5 0 1 159 132 27 .830 0
31 Edward (EJ) Giese BLN 5 2 2 0 190 162 28 .853 0
41 Matthew Heath STARS 3 0 1 0 111 82 29 .739 0
00 Devin Raney BLN 1 1 0 0 28 26 2 .929 0