skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
9 Matthew Zeller 1 0 0 0 0 0 0 0 0 0 0.00
30 Mark Horne 2 0 0 0 0 0 0 0 0 0 0.00
Quinn Hellmann 3 0 0 0 0 0 0 0 0 0 0.00
58 Austin Aldrich 3 1 1 2 0 0 0 0 0 0 0.67
96 Cody Stitzel 3 3 3 6 0 0 0 0 4 0 2.00
41 Albert Preli 4 1 0 1 0 0 0 0 0 0 0.25
11 Gabel Richardson 5 0 2 2 0 0 0 0 0 0 0.40
Ryan Voelkerding 5 0 0 0 0 0 0 0 0 0 0.00
7 Joe Dennison 5 3 1 4 0 0 0 0 6 0 0.80
66 Aaron Ward 6 3 0 3 0 0 0 0 4 0 0.50
4 John Sheppard 6 3 2 5 0 0 0 0 4 0 0.83
15 Ronald Breen 7 5 1 6 0 0 0 0 2 0 0.86
19 Dan Trtanj 7 3 3 6 0 0 0 0 7 0 0.86
18 Eric Hansen 8 5 5 10 0 0 0 0 2 0 1.25
77 Bryan Felts 9 5 2 7 0 0 0 0 6 1 0.78
94 Kyle Bowen 9 0 3 3 0 0 0 0 2 0 0.33
21 Jamie Jordan 9 0 5 5 0 0 0 0 0 0 0.56
24 Geoff Kienzle 9 7 7 14 0 0 0 0 2 0 1.56
14 Brendan Whitt 10 4 3 7 0 0 0 0 0 0 0.70
25 Tim Taylor 10 4 2 6 0 0 0 0 12 0 0.60

Goalie

# Name GP W L SOL SOG SV GA SV % SO
9 Matthew Zeller 9 6 2 0 212 176 36 .830 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
9 Matthew Zeller 1 0 0 0 0 0 0 0 0 0 0.00
30 Mark Horne 2 0 0 0 0 0 0 0 0 0 0.00
Quinn Hellmann 3 0 0 0 0 0 0 0 0 0 0.00
58 Austin Aldrich 3 1 1 2 0 0 0 0 0 0 0.67
96 Cody Stitzel 3 3 3 6 0 0 0 0 4 0 2.00
41 Albert Preli 4 1 0 1 0 0 0 0 0 0 0.25
11 Gabel Richardson 5 0 2 2 0 0 0 0 0 0 0.40
Ryan Voelkerding 5 0 0 0 0 0 0 0 0 0 0.00
7 Joe Dennison 5 3 1 4 0 0 0 0 6 0 0.80
66 Aaron Ward 6 3 0 3 0 0 0 0 4 0 0.50
4 John Sheppard 6 3 2 5 0 0 0 0 4 0 0.83
15 Ronald Breen 7 5 1 6 0 0 0 0 2 0 0.86
19 Dan Trtanj 7 3 3 6 0 0 0 0 7 0 0.86
18 Eric Hansen 8 5 5 10 0 0 0 0 2 0 1.25
77 Bryan Felts 9 5 2 7 0 0 0 0 6 1 0.78
94 Kyle Bowen 9 0 3 3 0 0 0 0 2 0 0.33
21 Jamie Jordan 9 0 5 5 0 0 0 0 0 0 0.56
24 Geoff Kienzle 9 7 7 14 0 0 0 0 2 0 1.56
14 Brendan Whitt 10 4 3 7 0 0 0 0 0 0 0.70
25 Tim Taylor 10 4 2 6 0 0 0 0 12 0 0.60

Goalie

# Name GP W L SOL SOG SV GA SV % SO
9 Matthew Zeller 9 6 2 0 212 176 36 .830 0