skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
40 Dominic Costa 3 0 0 0 0 0 0 0 0 0 0.00
89 Jonathan Ben Zev 4 0 0 0 0 0 0 0 0 0 0.00
13 John Suozzi 5 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Marino 5 1 0 1 0 0 0 1 4 0 0.20
16 Bryce Campo 5 0 2 2 0 0 0 0 0 0 0.40
24 Neal Ryan 6 0 3 3 0 0 0 0 2 0 0.50
0 Hayden Stroh 6 0 0 0 0 0 0 0 0 0 0.00
2 Katherine Stecher 7 1 1 2 0 0 0 0 0 0 0.29
6 Steven Kipp 8 0 0 0 0 0 0 0 0 0 0.00
8 Yusuf Agamawi 8 3 1 4 0 0 0 0 0 0 0.50
0 Timothy Kaske 8 0 0 0 0 0 0 0 0 0 0.00
93 Oliver Doerr 9 2 1 3 0 0 0 0 2 0 0.33
91 Adam Mohrmann 9 8 2 10 0 0 0 1 2 0 1.11
11 Clayton Scribner 9 5 5 10 0 0 0 0 0 0 1.11

Goalie

# Name GP W L SOL SOG SV GA SV % SO
23 Justin Cisiewski 8 1 5 0 334 264 70 .790 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
40 Dominic Costa 3 0 0 0 0 0 0 0 0 0 0.00
89 Jonathan Ben Zev 4 0 0 0 0 0 0 0 0 0 0.00
13 John Suozzi 5 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Marino 5 1 0 1 0 0 0 1 4 0 0.20
16 Bryce Campo 5 0 2 2 0 0 0 0 0 0 0.40
24 Neal Ryan 6 0 3 3 0 0 0 0 2 0 0.50
0 Hayden Stroh 6 0 0 0 0 0 0 0 0 0 0.00
2 Katherine Stecher 7 1 1 2 0 0 0 0 0 0 0.29
6 Steven Kipp 8 0 0 0 0 0 0 0 0 0 0.00
8 Yusuf Agamawi 8 3 1 4 0 0 0 0 0 0 0.50
0 Timothy Kaske 8 0 0 0 0 0 0 0 0 0 0.00
93 Oliver Doerr 9 2 1 3 0 0 0 0 2 0 0.33
91 Adam Mohrmann 9 8 2 10 0 0 0 1 2 0 1.11
11 Clayton Scribner 9 5 5 10 0 0 0 0 0 0 1.11

Goalie

# Name GP W L SOL SOG SV GA SV % SO
23 Justin Cisiewski 8 1 5 0 334 264 70 .790 0