skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
19 Colin McNamee 5 0 0 0 0 0 0 0 0 0 0.00
33 Thomas Nolte 5 0 0 0 0 0 0 0 0 0 0.00
27 Wilson Canfield 6 1 0 1 0 0 0 1 2 0 0.17
16 Brett Minster 6 0 3 3 0 0 0 0 2 0 0.50
15 Timothy Combs 7 1 3 4 0 0 0 2 4 0 0.57
9 Sean Gallagher 7 0 1 1 0 0 0 0 0 0 0.14
77 Chris Peak 8 5 6 11 0 0 0 0 0 0 1.38
13 Sean Hadican 8 8 1 9 0 0 0 1 4 0 1.12
14 Tyler Steitz 8 3 1 4 0 0 0 0 0 0 0.50
6 Andy Rinck 8 5 4 9 0 0 0 0 0 0 1.12
5 Dave Cordes 8 1 1 2 0 0 0 0 0 0 0.25
79 Neil Baldwin 8 8 6 14 0 0 1 0 0 0 1.75
36 Andrew Durbin 8 0 1 1 0 0 0 0 2 0 0.12
10 Matthew Brennecke 9 1 3 4 0 0 0 0 2 0 0.44
7 Robert Kiem 9 1 1 2 0 0 0 0 0 0 0.22
11 Ryan Gannon 9 8 4 12 0 0 0 0 0 1 1.33

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 Matthew Dahlberg 8 5 0 0 196 178 18 .908 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
19 Colin McNamee 5 0 0 0 0 0 0 0 0 0 0.00
33 Thomas Nolte 5 0 0 0 0 0 0 0 0 0 0.00
27 Wilson Canfield 6 1 0 1 0 0 0 1 2 0 0.17
16 Brett Minster 6 0 3 3 0 0 0 0 2 0 0.50
15 Timothy Combs 7 1 3 4 0 0 0 2 4 0 0.57
9 Sean Gallagher 7 0 1 1 0 0 0 0 0 0 0.14
77 Chris Peak 8 5 6 11 0 0 0 0 0 0 1.38
13 Sean Hadican 8 8 1 9 0 0 0 1 4 0 1.12
14 Tyler Steitz 8 3 1 4 0 0 0 0 0 0 0.50
6 Andy Rinck 8 5 4 9 0 0 0 0 0 0 1.12
5 Dave Cordes 8 1 1 2 0 0 0 0 0 0 0.25
79 Neil Baldwin 8 8 6 14 0 0 1 0 0 0 1.75
36 Andrew Durbin 8 0 1 1 0 0 0 0 2 0 0.12
10 Matthew Brennecke 9 1 3 4 0 0 0 0 2 0 0.44
7 Robert Kiem 9 1 1 2 0 0 0 0 0 0 0.22
11 Ryan Gannon 9 8 4 12 0 0 0 0 0 1 1.33

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 Matthew Dahlberg 8 5 0 0 196 178 18 .908 1