skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
0 Bradley Soderblom 3 1 0 1 0 0 0 2 4 0 0.33
31 Joseph Maddock 4 2 1 3 0 0 0 1 2 0 0.75
Ford Braun 5 0 0 0 0 0 0 0 0 0 0.00
16 Kyle Gustafson 5 1 0 1 0 0 0 0 0 0 0.20
88 Adam Kram 7 2 4 6 0 0 0 0 2 0 0.86
95 Corey Westmoreland 7 0 2 2 0 0 0 0 0 0 0.29
27 Andy Mosley 7 2 4 6 0 0 0 0 0 0 0.86
42 Zachary Jacobs 7 2 2 4 0 0 0 0 6 0 0.57
22 David Smith 8 0 1 1 0 0 0 0 2 0 0.12
Mitchell Gevers 8 0 1 1 0 0 0 0 0 0 0.12
80 Stephen Gevers 8 0 1 1 0 0 0 0 2 0 0.12
45 Matthew Taylor 8 5 3 8 0 0 0 0 2 0 1.00
40 (76) Tyler Swetnam 8 3 1 4 0 0 0 0 0 0 0.50
26 Tyler Hellmann 8 2 1 3 0 0 0 0 0 0 0.38
41 Marshall Gevers 9 11 3 14 0 0 0 0 8 1 1.56
99 Brandon Zerr 9 0 0 0 0 0 0 0 0 0 0.00
32 Jared Miner 9 0 2 2 0 0 0 0 0 0 0.22
84 Jacob Kram 10 4 9 13 0 0 0 0 6 0 1.30
46 Connor Milligan 10 6 3 9 0 0 0 0 2 0 0.90

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Joseph Maddock 9 2 5 0 250 199 51 .796 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
0 Bradley Soderblom 3 1 0 1 0 0 0 2 4 0 0.33
31 Joseph Maddock 4 2 1 3 0 0 0 1 2 0 0.75
Ford Braun 5 0 0 0 0 0 0 0 0 0 0.00
16 Kyle Gustafson 5 1 0 1 0 0 0 0 0 0 0.20
88 Adam Kram 7 2 4 6 0 0 0 0 2 0 0.86
95 Corey Westmoreland 7 0 2 2 0 0 0 0 0 0 0.29
27 Andy Mosley 7 2 4 6 0 0 0 0 0 0 0.86
42 Zachary Jacobs 7 2 2 4 0 0 0 0 6 0 0.57
22 David Smith 8 0 1 1 0 0 0 0 2 0 0.12
Mitchell Gevers 8 0 1 1 0 0 0 0 0 0 0.12
80 Stephen Gevers 8 0 1 1 0 0 0 0 2 0 0.12
45 Matthew Taylor 8 5 3 8 0 0 0 0 2 0 1.00
40 (76) Tyler Swetnam 8 3 1 4 0 0 0 0 0 0 0.50
26 Tyler Hellmann 8 2 1 3 0 0 0 0 0 0 0.38
41 Marshall Gevers 9 11 3 14 0 0 0 0 8 1 1.56
99 Brandon Zerr 9 0 0 0 0 0 0 0 0 0 0.00
32 Jared Miner 9 0 2 2 0 0 0 0 0 0 0.22
84 Jacob Kram 10 4 9 13 0 0 0 0 6 0 1.30
46 Connor Milligan 10 6 3 9 0 0 0 0 2 0 0.90

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Joseph Maddock 9 2 5 0 250 199 51 .796 0