skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
22 Chris Coulter 4 0 0 0 0 0 0 0 0 0 0.00
4 Christian Slazinik 5 0 0 0 0 0 0 0 2 0 0.00
91 Benjamin Eilerman 6 1 1 2 0 0 0 0 0 0 0.33
9 Andrew Mundwiller 6 0 0 0 0 0 0 0 4 0 0.00
10 Matthew Burle 6 0 0 0 0 0 0 0 0 0 0.00
4 Curt Bolin 6 0 0 0 0 0 0 0 0 0 0.00
14 Christopher Butler 7 1 1 2 0 0 0 1 2 0 0.29
5 Thomas Schenk 7 2 1 3 0 1 0 1 4 0 0.43
18 Brandon Miller 7 0 0 0 0 0 0 0 0 0 0.00
16 Michael Humme 7 5 0 5 0 0 0 0 0 1 0.71
7 Dominic Viano 7 1 2 3 0 0 0 0 4 0 0.43
19 James Quinlivan 7 1 1 2 1 0 0 0 0 0 0.29
Brett Halveland 7 4 0 4 0 0 0 1 2 0 0.57
2 Daniel Leaver 7 2 1 3 0 0 0 0 2 0 0.43
88 Charles Nea 8 1 0 1 0 0 0 0 0 0 0.12
13 Michael Cusumano 8 0 1 1 0 1 0 1 2 0 0.12
6 Dennis Jenkerson 8 1 1 2 0 0 0 0 10 0 0.25
77 Jeremy Kijowski 8 1 0 1 0 0 0 0 18 0 0.12
18 Kyle Kijowski 9 2 0 2 0 0 0 0 4 0 0.22

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Steve Hromadka 9 3 3 0 248 198 50 .798 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
22 Chris Coulter 4 0 0 0 0 0 0 0 0 0 0.00
4 Christian Slazinik 5 0 0 0 0 0 0 0 2 0 0.00
91 Benjamin Eilerman 6 1 1 2 0 0 0 0 0 0 0.33
9 Andrew Mundwiller 6 0 0 0 0 0 0 0 4 0 0.00
10 Matthew Burle 6 0 0 0 0 0 0 0 0 0 0.00
4 Curt Bolin 6 0 0 0 0 0 0 0 0 0 0.00
14 Christopher Butler 7 1 1 2 0 0 0 1 2 0 0.29
5 Thomas Schenk 7 2 1 3 0 1 0 1 4 0 0.43
18 Brandon Miller 7 0 0 0 0 0 0 0 0 0 0.00
16 Michael Humme 7 5 0 5 0 0 0 0 0 1 0.71
7 Dominic Viano 7 1 2 3 0 0 0 0 4 0 0.43
19 James Quinlivan 7 1 1 2 1 0 0 0 0 0 0.29
Brett Halveland 7 4 0 4 0 0 0 1 2 0 0.57
2 Daniel Leaver 7 2 1 3 0 0 0 0 2 0 0.43
88 Charles Nea 8 1 0 1 0 0 0 0 0 0 0.12
13 Michael Cusumano 8 0 1 1 0 1 0 1 2 0 0.12
6 Dennis Jenkerson 8 1 1 2 0 0 0 0 10 0 0.25
77 Jeremy Kijowski 8 1 0 1 0 0 0 0 18 0 0.12
18 Kyle Kijowski 9 2 0 2 0 0 0 0 4 0 0.22

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Steve Hromadka 9 3 3 0 248 198 50 .798 0