skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
16 Michael Herbert 3 1 0 1 0 0 0 0 0 0 0.33
13 Michael Bisesi 4 0 0 0 0 0 0 0 0 0 0.00
33 Gage Vierzba 5 5 4 9 0 0 0 0 0 0 1.80
15 Hunter Martiniere 5 3 0 3 0 0 0 1 2 0 0.60
9 Monte Sandler 7 7 3 10 0 0 0 0 2 0 1.43
44 Bradley Davis 7 1 2 3 0 0 0 1 2 0 0.43
11 Nickolas Schnelle 7 3 5 8 0 0 0 0 2 0 1.14
4 Trevor Thornton 8 4 7 11 0 0 0 1 4 0 1.38
28 Alex Klaesner 8 16 7 23 0 0 0 0 2 0 2.88
91 Richard Whitmore 8 2 2 4 0 0 0 0 0 0 0.50
10 Todd Schumaker 9 1 1 2 0 0 0 0 2 0 0.22
18 Christopher Wunderlich 9 2 1 3 0 0 0 0 0 0 0.33
22 Jason Humphries 9 2 4 6 0 0 0 1 2 0 0.67
21 Jon Heisler 10 0 4 4 0 0 0 0 2 0 0.40
19 Andrew Walton 10 5 8 13 0 0 0 0 6 0 1.30

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G Brendan Talbert 9 2 4 1 255 210 45 .824 0

Player Stats