skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
90 Christopher Fraley 3 0 1 1 0 0 0 0 0 0 0.33
10 Travis Griffin 16 0 3 3 0 0 0 3 6 0 0.19
7 Jonathan Parker 14 2 3 5 1 1 0 10 20 0 0.36
2 Curt Chaplin 20 3 6 9 0 0 0 7 14 0 0.45
14 Tyler Layton 15 2 7 9 0 3 0 5 20 0 0.60
67 Andrew Ellis 14 6 3 9 2 0 0 5 10 1 0.64
83 Zack DeGrande 9 8 2 10 0 0 0 5 18 1 1.11
71 Dekon Eaves 21 1 9 10 0 0 0 5 10 0 0.48
62 Tyler Gans 11 7 5 12 0 1 0 0 0 0 1.09
91 Kevin Fuwell 16 7 6 13 1 0 0 2 4 1 0.81
98 Ruchir Bhakta 12 7 9 16 1 0 0 0 0 1 1.33
92 Jacob Mertz 14 9 8 17 2 1 0 4 8 0 1.21
5 Kyle Kopp 16 10 7 17 0 0 1 8 16 0 1.06
78 Nick Colona 12 10 10 20 0 1 0 2 6 1 1.67
12 Patrick Morr 17 12 10 22 1 0 1 4 8 0 1.29
79 Adam Kulp 17 14 8 22 1 1 0 2 4 2 1.29
18 Tyler Edgerton 18 9 14 23 0 1 0 6 20 1 1.28
8 Benjamin Leonard 21 31 15 46 4 2 2 3 6 3 2.19

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Kyle Gally 1 1 0 0 29 4 .862 0
31 Alex Mattli 20 12 6 1 527 84 .841 0