skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 255

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
10 Todd Schumaker DRG 22 18 31 49 0 0 0 1 2 1 2.23
19 Bill McMillen Oilers 21 18 28 46 0 1 0 4 8 0 2.19
8 Benjamin Leonard STLHC 21 31 15 46 4 2 2 3 6 3 2.19
4 Trevor Thorton DRG 22 24 22 46 0 2 0 1 2 2 2.09
10 Ryan Devine THU 16 20 24 44 3 0 0 1 2 2 2.75
15 Brandon Morgan Oilers 21 26 18 44 0 0 1 4 8 1 2.10
89 Nathan Sargent ARM 15 27 15 42 2 1 0 3 16 1 2.80
56 Nick Schnelle DRG 11 29 12 41 3 1 2 1 2 5 3.73
91 Scott Moyer DANG 15 30 9 39 2 0 0 1 2 6 2.60
14 Kyle Gray Oilers 16 25 13 38 0 0 0 7 46 2 2.38
41 Marshall Gevers BLST 18 22 15 37 1 2 0 1 2 1 2.06
25 John Martino THU 12 15 22 37 0 0 0 3 6 1 3.08
96 Colton Schalk RATTLE 17 24 9 33 0 1 1 3 6 3 1.94
29 Matthew Luetkemeyer THU 19 18 11 29 0 0 0 1 2 1 1.53
13 Tim Brunt STARS 15 14 14 28 1 0 0 1 2 1 1.87
51 Andrew Freund STARS 11 20 8 28 2 1 0 2 4 2 2.55
46 Connor Milligan BLST 20 16 10 26 0 1 0 2 4 2 1.30
20 Chris Schultz P&P 20 14 10 24 0 0 0 0 0 0 1.20
18 Tyler Edgerton STLHC 18 9 14 23 0 1 0 6 20 1 1.28
11 Ryan Gannon MCGURK 18 15 7 22 0 0 0 0 0 0 1.22
79 Adam Kulp STLHC 17 14 8 22 1 1 0 2 4 2 1.29
86 Cory Spradling Oilers 17 12 10 22 0 0 0 0 0 0 1.29
19 Andrew Walton DRG 18 7 15 22 0 0 0 2 4 0 1.22
12 Patrick Morr STLHC 17 12 10 22 1 0 1 4 8 0 1.29
24 Kyle Stewart DANG 16 12 9 21 1 1 0 1 2 0 1.31
9 Monte Sandler DRG 17 14 7 21 1 0 0 5 10 1 1.24
12 Ryan Wacher Oilers 10 8 12 20 0 0 1 1 2 1 2.00
97 Nicholas Desmuke THU 14 14 6 20 1 0 0 0 0 3 1.43
77 Chris Peak MCGURK 17 10 10 20 0 0 0 1 2 0 1.18
4 Christian Slazinik BRUIN 19 14 6 20 2 0 0 9 28 0 1.05

Page 1 of 9

Displaying Results 1 - 30 of 255

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
59 Owen Luetkemeyer THU 21 16 5 0 606 75 .876 1
30 Mark Brown Oilers 17 14 2 1 432 69 .840 0
31 Mike Gereau RATTLE 16 14 2 0 354 32 .910 7
33 Brendan Talbert DRG 20 12 6 2 626 84 .866 1
31 Alex Mattli STLHC 20 12 6 1 527 84 .841 0
41 Matthew Heath STARS 16 8 8 0 455 76 .833 0
31 Joseph Maddock BLST 20 8 11 1 677 117 .827 0
30 Jared Opsal ARM 13 7 4 2 328 60 .817 0
1 Kevin Shapiro DANG 11 7 4 0 345 51 .852 1
32 Joseph Ryckman MCGURK 18 7 11 0 541 98 .819 0
31 Steve Hromadka BRUIN 19 5 14 0 561 130 .768 1
G Matthew Dahlberg DANG 7 4 1 2 225 15 .933 1
70 Michael Desuza GRK 17 1 16 0 693 162 .766 0
33 Kyle Gally STLHC 1 1 0 0 29 4 .862 0