skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
71 Ryan Barnes 2 0 0 0 0 0 0 0 0 0 0.00
41 Matthew Heath 1 0 0 0 0 0 0 1 2 0 0.00
24 Bryan Kraemmerer 1 0 0 0 0 0 0 0 0 0 0.00
18 David Eilerman 4 1 0 1 1 0 0 0 0 0 0.25
28 David Eichhorn 2 1 0 1 0 0 0 0 0 0 0.50
6 Matthew Brake 4 2 0 2 0 0 0 0 0 0 0.50
3 Chris Dansforth 8 2 0 2 0 0 0 0 0 0 0.25
23 Connor Quinn 1 0 2 2 0 0 0 0 0 0 2.00
9 Matt Schatzman 9 1 1 2 0 0 0 2 4 0 0.22
12 Stephen Douglass 7 2 1 3 0 0 0 2 4 0 0.43
81 Christian Roestel 11 0 4 4 0 0 0 5 10 0 0.36
7 Jared Balint 10 2 3 5 1 0 0 0 0 0 0.50
16 Josh Urlich 16 2 3 5 0 0 0 1 2 0 0.31
4 Paul Archambeault 16 2 5 7 0 0 0 1 2 1 0.44
2 Jim Goodman 15 1 6 7 0 1 0 1 2 0 0.47
17 Jeff Williams 15 2 5 7 0 1 0 5 10 0 0.47
8 Thomas Neill 12 2 6 8 1 0 0 2 4 0 0.67
11 Nick Roby 8 4 4 8 0 0 0 2 4 0 1.00
10 Jeff McClintock 13 6 3 9 1 2 0 2 4 1 0.69
21 Michael Denorscia 13 6 6 12 0 1 0 3 6 1 0.92
5 Blake Williams 14 14 4 18 0 0 0 5 18 0 1.29
22 Eric Brunt 14 11 8 19 1 2 0 1 2 2 1.36
13 Tim Brunt 15 14 14 28 1 0 0 1 2 1 1.87
51 Andrew Freund 11 20 8 28 2 1 0 2 4 2 2.55

Goalie

# Name GP W L SOL SOG GA SV % SO
41 Matthew Heath 16 8 8 0 455 76 .833 0