skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
33 Brendan Talbert 2 0 0 0 0 0 0 1 2 0 0.00
3 Steve Waller 4 0 0 0 0 0 0 0 0 0 0.00
16 Michael Herbert 3 2 2 4 0 0 0 0 0 0 1.33
13 Michael Bisesi 20 3 2 5 0 0 0 0 0 1 0.25
91 Rick Whitmore 16 2 4 6 0 0 0 1 2 0 0.38
18 Christopher Wunderlich 12 2 5 7 0 1 0 5 18 0 0.58
21 Jon Heisler 20 6 4 10 0 1 0 6 12 0 0.50
11 Brent Sutter 13 2 9 11 0 0 0 1 2 0 0.85
28 Mike Richards 13 5 6 11 0 0 0 2 4 1 0.85
44 Brad Davis 19 8 4 12 0 1 0 1 2 0 0.63
22 Jason Humphries 18 6 9 15 0 0 0 5 10 0 0.83
15 Hunter Martiniere 8 13 4 17 2 0 0 2 4 1 2.12
9 Monte Sandler 17 14 7 21 1 0 0 5 10 1 1.24
19 Andrew Walton 18 7 15 22 0 0 0 2 4 0 1.22
56 Nick Schnelle 11 29 12 41 3 1 2 1 2 5 3.73
4 Trevor Thorton 22 24 22 46 0 2 0 1 2 2 2.09
10 Todd Schumaker 22 18 31 49 0 0 0 1 2 1 2.23

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Brendan Talbert 20 12 6 2 626 84 .866 1