skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
Kevin Koke 1 0 0 0 0 0 0 0 0 0 0.00
2 Jim Klimt 10 0 0 0 0 0 0 2 4 0 0.00
19 Steven Dioneda 8 1 0 1 0 0 0 1 2 0 0.12
29 David Tharenos 5 1 0 1 0 0 0 0 0 0 0.20
57 Adam Giulvezan 10 1 1 2 0 0 0 2 4 0 0.20
9 James Sheffield 4 1 2 3 0 0 0 0 0 0 0.75
18 Dick Estes 11 1 3 4 0 0 0 1 2 0 0.36
7 Gregory Fallin II 10 1 3 4 0 0 0 2 4 0 0.40
3 Christopher Gibson 10 1 3 4 0 0 0 2 4 0 0.40
74 Matt Temple 12 4 1 5 0 0 1 0 0 0 0.42
14 Elliot Fritsche 19 4 2 6 0 0 0 4 8 0 0.32
44 Christopher Hendel 9 3 3 6 0 1 0 0 0 0 0.67
8 John Neal 18 2 4 6 0 1 0 2 4 0 0.33
66 Larry Howe 12 3 4 7 1 0 0 1 2 0 0.58
5 Chris Collins 14 4 5 9 1 1 0 1 2 0 0.64
20 Aidan Penberthy 13 12 1 13 2 0 0 1 2 0 1.00
6 Dean Penberthy 14 8 7 15 0 1 0 6 20 0 1.07
24 Kyle Stewart 16 12 9 21 1 1 0 1 2 0 1.31
91 Scott Moyer 15 30 9 39 2 0 0 1 2 6 2.60

Goalie

# Name GP W L SOL SOG GA SV % SO
G Matthew Dahlberg 7 4 1 2 225 15 .933 1
1 Kevin Shapiro 11 7 4 0 345 51 .852 1