skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
72 David McFarland 2 0 0 0 0 0 0 2 4 0 0.00
21 Antonio Gibilterra 2 0 0 0 0 0 0 0 0 0 0.00
28 Joey Solimando 4 0 0 0 0 0 0 0 0 0 0.00
23 Dalton Hazelett 10 1 0 1 0 0 0 1 2 0 0.10
9 Alec Goldberg 4 0 1 1 0 0 0 3 6 0 0.25
24 Ben Wolff 9 0 1 1 0 1 0 0 0 0 0.11
7 Brian Kirton 2 0 1 1 0 0 0 0 0 0 0.50
65 Dylan Rodewald 8 0 2 2 0 0 0 3 16 0 0.25
20 Mark Mitchell 10 2 0 2 0 0 0 0 0 0 0.20
53 Randall Greene 8 0 2 2 0 1 0 0 0 0 0.25
95 Matt Taylor 12 2 2 4 0 0 0 2 12 0 0.33
41 Dillion DeClue 16 2 2 4 0 0 0 0 0 0 0.25
97 Marshall Gevers 3 2 2 4 0 0 0 0 0 0 1.33
50 Hannah Jensen 11 2 3 5 1 1 0 0 0 0 0.45
75 Harrison Pfleging 14 3 2 5 0 0 0 0 0 1 0.36
91 Sergei Himpel 18 1 5 6 0 0 0 1 2 0 0.33
6 Raymond Welsch 15 3 4 7 0 0 0 5 21 0 0.47
4 Justin Foster 10 5 3 8 0 1 0 3 6 0 0.80
15 Branden Wiehaupt 14 4 4 8 1 0 0 3 6 0 0.57
14 Curtis McKenney 13 5 7 12 1 1 0 1 2 0 0.92
10 Phil Hojnowski 6 3 9 12 0 1 1 0 0 1 2.00
27 Tony Cebuhar 17 14 3 17 3 1 0 8 16 2 1.00
17 Cody Freant 14 8 9 17 1 0 0 2 4 0 1.21
11 Chase Wiedemann 15 9 8 17 0 1 0 2 4 1 1.13
18 Schandler Rogers 17 15 3 18 0 0 0 1 2 1 1.06
89 Nathan Sargent 15 27 15 42 2 1 0 3 16 1 2.80

Goalie

# Name GP W L SOL SOG GA SV % SO
30 Jared Opsal 13 7 4 2 328 60 .817 0