skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oilers 61 59 55 1 176
Dragons 43 54 47 1 145
STL HC 32 49 59 1 141
THU 39 62 35 2 138
Rattlers 37 53 42 0 132
Armygeddon 41 41 31 1 114
STL Blast 24 46 33 1 104
Dangleberries 37 34 24 1 96
N. Stars 28 36 31 1 96
McGurk's HC 21 29 29 1 80
P&P Local 562 21 28 30 0 79
Bruins 20 17 28 1 66
Grease Monkeys 9 17 16 2 44

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Dragons 23 141 136 277 6 6 2 34 76
Oilers 22 148 125 273 2 1 4 23 78
STL HC 22 138 126 264 13 11 4 71 170
THU 21 133 129 262 8 3 2 61 143
Rattlers 21 128 113 241 9 10 2 25 50
Armygeddon 20 108 88 196 9 9 1 40 119
STL Blast 20 98 86 184 10 12 1 20 56
N. Stars 20 95 83 178 8 8 0 36 80
Dangleberries 21 89 57 146 7 5 1 27 62
McGurk's HC 20 77 68 145 1 1 0 13 26
P&P Local 562 20 75 58 133 2 3 0 29 80
Bruins 20 54 32 86 5 3 0 47 112
Grease Monkeys 20 42 30 72 2 1 0 30 74

Goalie

 Team  GP  SOG  GA  SV %  SO
THU 21 606 75 .876 1
Rattlers 21 376 36 .904 7
Oilers 22 432 69 .840 0
STL HC 22 556 88 .842 0
Dragons 23 659 91 .862 1
Dangleberries 21 570 66 .884 2
McGurk's HC 20 567 100 .824 0
N. Stars 20 455 76 .833 0
STL Blast 20 677 117 .827 0
Armygeddon 20 365 68 .814 0
Bruins 20 561 130 .768 1
Grease Monkeys 20 693 162 .766 0
P&P Local 562 20 139 41 .705 0

Team

 Team  GP  GPG  GAPG  PP  PP %
Rattlers 21 6.10 1.71 17 52.9
N. Stars 20 4.75 3.80 22 36.4
STL Blast 20 4.90 5.85 35 28.6
Dangleberries 21 4.24 3.14 27 25.9
STL HC 22 6.27 4.00 60 21.7
Armygeddon 20 5.40 3.40 42 21.4
Bruins 20 2.70 6.50 25 20.0
THU 21 6.33 3.57 42 19.0
Dragons 23 6.13 3.96 35 17.1
P&P Local 562 20 3.75 2.05 16 12.5
Grease Monkeys 20 2.10 8.10 18 11.1
Oilers 22 6.73 3.14 18 11.1
McGurk's HC 20 3.85 5.00 11 9.1