skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PEN  PIM  GW
7 Jeff Gross KINGS 14 32 3 35 0 2 0 0 7 14 0
19 John Zarky PBEERS 18 30 10 40 0 3 1 0 8 16 1
2 Brandon Shures CNAUT 20 20 2 22 0 1 0 0 2 4 3
10 Samuel Schuster DODO 19 19 8 27 0 2 2 0 4 8 2
94 Kevin Eisenbeis OTHC 15 18 4 22 0 1 0 0 5 34 1
41 Albert Preli JETS 17 17 8 25 0 2 0 0 4 8 2
15 Robert Carroll DODO 15 17 19 36 0 1 2 0 2 4 2
6 Aaron Ward JETS 15 17 11 28 0 1 0 0 6 25 3
71 Andrew Jones ROOKIE 16 17 29 46 0 2 1 0 3 6 0
21 Greg Ormson Backdr 18 17 8 25 0 1 0 1 2 4 0
5 Justin Fahs SEA 17 17 6 23 0 1 0 1 2 4 1
12 Corey Scharf CNAUT 17 16 18 34 0 1 0 0 18 44 0
7 Ben Ward JETS 15 16 12 28 0 0 1 0 11 32 2
91 Adam Mohrmann SpicyB 16 16 12 28 0 1 2 1 0 0 3
4 Raymond Welsch SEA 18 16 5 21 0 2 0 0 5 10 6
22 Brian Eike Backdr 12 16 5 21 0 0 0 0 5 18 1
93 John Prusacki TACOS 19 16 8 24 0 1 1 0 1 2 1
17 Jason Cooper ROOKIE 13 16 8 24 0 1 0 0 6 23 1
15 Andrew Farrell CNAUT 17 15 20 35 0 2 1 0 0 0 0
90 Brandon Scharf CNAUT 20 15 5 20 0 2 0 1 4 8 0
88 Matthew Markillie KNGT 20 15 7 22 0 1 0 0 1 2 1
9 Mike Cebulski WILD 8 14 4 18 0 3 0 0 2 4 0
17 Geoffrey Kienzle JETS 16 14 10 24 0 0 3 1 2 4 3
2 Andrew Owler FLAM 19 14 8 22 0 1 1 1 2 4 0
11 Gabel Richardson JETS 15 13 9 22 0 0 1 0 0 0 1
40 Dominic Costa SpicyB 13 13 6 19 0 0 0 0 1 2 1
55 Jake Winkler KNGT 20 12 10 22 0 1 1 1 1 2 0
21 Jesse Dewey TACOS 17 12 12 24 0 0 0 0 0 0 2
11 Clayton Scribner SpicyB 17 12 11 23 0 2 0 0 1 2 1
91 Kevin Fuwell DODO 17 12 7 19 0 0 0 0 3 6 2

Page 1 of 11

Displaying Results 1 - 30 of 301

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
23 Adam Tackett CNAUT 20 14 3 3 529 75 .858 1
33 Will Mulligan FLAM 19 12 5 2 479 56 .883 0
39 Nicholas Thompson OTHC 19 8 10 1 562 91 .838 1
Matthew Zeller JETS 18 13 3 2 436 50 .885 2
29 Cody Munshaw TACOS 18 8 7 3 510 72 .859 0
23 Justin Cisiewski SpicyB 18 13 4 1 377 43 .886 3
13 Michael Cusumano WILD 17 4 12 1 394 100 .746 0
1 Dan Hill DRUNK 17 3 14 0 607 123 .797 0
29 David Lauter SPRT 17 7 9 1 464 71 .847 0
34 Nicholas Basel PBEERS 16 4 12 0 549 88 .840 0
30 Joseph Swain Backdr 15 11 2 2 390 38 .903 0
33 Matthew Caruso KINGS 12 2 10 0 345 72 .791 0
29 Kyle Fanger DODO 12 8 4 0 321 46 .857 0
89 Brett Oviere SEA 11 9 2 0 347 34 .902 0
31 Mike Sheeley ROOKIE 6 4 1 1 177 29 .836 1
1 Mike Giblin KINGS 5 0 4 0 152 38 .750 0
3 Michael Sklander KNGT 3 1 2 0 49 6 .878 0
Justin Cisiewski ROOKIE 3 2 0 1 71 14 .803 0
31 Terry Hartman KNGT 2 2 0 0 23 3 .870 1