skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
4 Paul Archambeault STARS 10 4 4 8 0 0 0 0 0 0 0.80
16 Josh Ulrich STARS 10 1 2 3 0 0 0 0 2 0 0.30
30 Nathan Kolda ICEHAW 9 7 4 11 0 0 0 0 0 0 1.22
42 Zach Jacobs BLST 9 5 2 7 0 0 0 0 8 0 0.78
8 Tom Neill STARS 9 1 4 5 0 0 0 0 0 0 0.56
80 Stephen Gevers BLST 9 4 6 10 0 0 0 0 0 0 1.11
41 Marshall Gevers BLST 9 11 3 14 0 0 0 0 2 0 1.56
26 Tyler Hellmann BLST 9 1 0 1 0 0 0 0 16 0 0.11
21/15 Brandon Miller BRUIN 9 2 3 5 0 0 0 0 6 0 0.56
27 James Barrett BLST 9 1 0 1 0 0 0 0 2 0 0.11
18 Kyle Kijowski BRUIN 8 1 1 2 0 0 0 0 0 0 0.25
27 (sub) Joey Halick ICEHAW 8 0 2 2 0 0 0 0 0 0 0.25
8/68 Drake Maret BRUIN 8 10 6 16 0 0 0 0 4 0 2.00
32 Jared Miner BLST 8 0 2 2 0 0 0 0 2 0 0.25
10 Matt Brennecke MCGURK 8 0 2 2 0 0 0 0 0 0 0.25
46 Connor Milligan BLST 8 2 3 5 0 0 0 0 0 0 0.62
22 David Smith BLST 8 0 3 3 0 0 0 0 0 0 0.38
10 Jeff McClintock STARS 8 3 1 4 0 0 0 0 4 0 0.50
17 (sub) Cody Freant ARMYS 8 2 2 4 0 0 0 0 0 0 0.50
9 Dominic Viano BRUIN 8 5 5 10 0 0 0 0 0 0 1.25
5 Alex Vohsen ARMYS 8 2 2 4 0 0 0 0 0 0 0.50
20 Scott Sarich ICEHAW 8 2 4 6 0 0 0 0 0 0 0.75
45 Matthew Taylor BLST 8 2 3 5 0 0 0 0 2 0 0.62
4 Christian Slazinik BRUIN 8 1 1 2 0 0 0 0 2 0 0.25
14 Carl Andrus ICEHAW 8 5 1 6 0 0 0 0 2 0 0.75
53 Randall Greene ARMYS 8 3 3 6 0 0 0 0 0 0 0.75
97 Dan Cleinmark BEER 8 2 1 3 0 0 0 0 0 0 0.38
7 Rob Kiem MCGURK 7 2 0 2 0 0 0 0 0 0 0.29
15 Tim Combs MCGURK 7 2 0 2 0 0 0 0 6 0 0.29
77 Jeremy Kijowski BRUIN 7 0 2 2 0 0 0 0 6 0 0.29

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
30 Mike Sklander STARS 8 4 4 0 173 149 24 .861 0
31 Steve Hromadka BRUIN 7 4 3 0 155 129 26 .832 0
31 Joe Maddock BLST 7 6 1 0 176 158 18 .898 0
Matthew Dasbaugh MCGURK 6 3 3 0 202 177 25 .876 0
30 Jarod Opsal ARMYS 5 2 3 0 174 152 22 .874 0
1 Matt Elliott ICEHAW 5 5 0 0 96 85 11 .885 0
78 Scott Cavin ICEHAW 4 4 0 0 98 86 12 .878 0
30 (sub) Joe Swain BACK 4 0 4 0 144 121 23 .840 0
9 Matt Zeller BEER 3 0 3 0 81 57 24 .704 0
66 Shawn Buescher BACK 1 0 1 0 39 36 3 .923 0