skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
14 Tony Riemann D5R 10 6 5 11 0 0 0 0 0 0 1.10
22 Chris Gilbertsen MAMBA 10 2 4 6 0 0 0 0 2 0 0.60
7 Ryan Craig MAMBA 10 7 11 18 0 0 0 0 0 0 1.80
81 Mark Douglas D5R 10 1 1 2 0 0 0 0 2 0 0.20
9 Ray Russell D5R 10 7 4 11 0 0 0 0 2 0 1.10
6 Brian Neighbors D5R 10 2 5 7 0 0 0 0 2 0 0.70
5 Nick Pieber BLN 9 4 1 5 0 0 0 0 14 0 0.56
17 Sean Smith BLN 9 3 0 3 0 0 0 0 12 0 0.33
7 Dan Kaufman BLN 9 3 2 5 0 0 0 0 2 0 0.56
57 Tim Acup RATTLE 9 4 0 4 0 0 0 0 8 0 0.44
13 Brandon Riley D5R 9 10 9 19 0 0 0 0 2 0 2.11
4 David Tuttle RATTLE 9 4 3 7 0 0 0 0 0 0 0.78
72 Zach Schade MAMBA 9 20 7 27 0 0 0 0 2 0 3.00
9 Andrew Cardona THU 9 6 5 11 0 0 0 0 2 0 1.22
17 Mike Riemann D5R 9 8 3 11 0 0 0 0 0 0 1.22
11 Chase Wiedemann ARMY 9 3 4 7 0 0 0 0 0 0 0.78
21 Michael Hathaway THU 9 2 3 5 0 0 0 0 4 0 0.56
19 Kyle Everett BLN 9 2 2 4 0 0 0 0 14 0 0.44
17 Cody Freant ARMY 9 3 1 4 0 0 0 0 26 0 0.44
10 Ben Gilbertsen MAMBA 9 3 7 10 0 0 0 0 2 0 1.11
74 Rob Tweddle RATTLE 9 0 4 4 0 0 0 0 4 0 0.44
29 Matthew Luetkemeyer THU 9 7 2 9 0 0 0 0 2 0 1.00
66 Francis Slay RATTLE 9 5 4 9 0 0 0 0 6 0 1.00
16 Aaron Reynolds MAMBA 9 2 5 7 0 0 0 0 4 0 0.78
28 Joey Salimando ARMY 9 7 6 13 0 0 0 0 0 0 1.44
16 David Rapp THU 9 2 4 6 0 0 0 0 8 0 0.67
91 Sergei Himpel ARMY 9 0 1 1 0 0 0 0 2 0 0.11
10 Bob Wondolowski D5R 9 3 4 7 0 0 0 0 2 0 0.78
44 Ian Precht DRG 9 8 5 13 0 0 0 0 0 0 1.44
47 Stephen Zerr BLN 9 1 3 4 0 0 0 0 2 0 0.44

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 Heyden Imes ARMY 9 4 5 0 246 203 43 .825 0
1 Ian Hoerath MAMBA 9 7 2 0 221 193 28 .873 0
31 Mike Gereau RATTLE 9 3 6 0 231 190 41 .823 0
59 Owen Luetkemeyer THU 8 5 3 0 221 188 33 .851 0
31 Edward Giese BLN 7 0 7 0 232 182 50 .784 0
1 Brendan Talbert DRG 3 2 1 0 94 82 12 .872 0
0 Joe Swain DRG 3 2 1 0 65 50 15 .769 0
30 Greg Diepenbrock MAMBA 1 0 1 0 22 19 3 .864 0
31 Jordon Douglas D5R 1 1 0 0 30 28 2 .933 0