skip navigation
  • Sun, Feb 25, 2024
  • PLAGER
  • FINAL
Benders
BENDER
4 - 3 Final
DRAGON
Dragons
1 2 3 T
Benders 0 1 3 4
Dragons 1 1 1 3

Game Totals

SCORING 1 2 3 T
Benders 0 1 3 4
Dragons 1 1 1 3
POWER PLAYS
Benders 0 for 0 (0.0%)
Dragons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Benders - - - 0
Dragons - - - 0
PENALTIES
Benders 16 minutes on 0 infractions
Dragons 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Benders Skaters

# Name G A PTS SOG PIM + / -
2,44 Dekon Eaves 0 0 0 0 12 0
3 Mike Wilson 0 1 1 0 0 0
6 Justin Bocek 0 2 2 0 0 0
7 Kyle Becker 1 0 1 0 2 0
9,11 Josh Lenhardt 1 0 1 0 0 0
10 Joe Kasperski 0 0 0 0 0 0
17 Josh Ehrlich 1 1 2 0 0 0
18 Josh Delesha 0 0 0 0 0 0
21 Taylor Wagner 1 0 1 0 0 0
22 Matt Wilson 0 0 0 0 0 0
27 Kevin Grib 0 0 0 0 0 0
57 Rob Walters 0 1 1 0 0 0
68 Ben Iken 0 0 0 0 2 0
72 Coy Bunyard 0 0 0 0 0 0
77 Paul Fels 0 1 1 0 0 0
Totals 4 6 10 0 16

Dragons Skaters

# Name G A PTS SOG PIM + / -
4 Nick Moceri 0 0 0 0 0 0
10 Todd Schumaker 1 1 2 0 0 0
11 Brent Sutter 1 0 1 0 0 0
13 Michael Bisesi 0 0 0 0 0 0
15 Matt Komadina 0 0 0 0 0 0
16 Mike Herbert 1 1 2 0 0 0
18 Chris Wunderlich 0 0 0 0 0 0
19 Andrew Walton 0 0 0 0 2 0
21 John Heisler 0 0 0 0 0 0
33 Ted Gibbons 0 1 1 0 2 0
91 Rick Whitmore 0 1 1 0 0 0
Totals 3 4 7 0 4

Benders Goalies

# Name MIN SOG SV GA SV %
88 Justin White 0:00 28 25 3 .893
Totals 0:00 28 25 3 .893

Dragons Goalies

# Name MIN SOG SV GA SV %
9 Nick Stewart 0:00 31 27 4 .871
Totals 0:00 31 27 4 .871

Game Details

  • PLAGER