Bronze , Regular Season

Benders

4

1 2 3 T
Benders 0 1 3 4
Dragons 1 1 1 3

Dragons

3

Shots on Goal

Team 1 2 3 Total
Benders 0 0 0 0
Dragons 0 0 0 0

Power Plays

Team PP PIM
Benders 0-0 16
Dragons 0-0 4

Benders

Skaters

# Name G A PIM
2,44 Dekon Eaves 0 0 12
3 Mike Wilson 0 1 0
6 Justin Bocek 0 2 0
7 Kyle Becker 1 0 2
9,11 Josh Lenhardt 1 0 0
10 Joe Kasperski 0 0 0
17 Josh Ehrlich 1 1 0
18 Josh Delesha 0 0 0
21 Taylor Wagner 1 0 0
22 Matt Wilson 0 0 0
27 Kevin Grib 0 0 0
57 Rob Walters 0 1 0
68 Ben Iken 0 0 2
72 Coy Bunyard 0 0 0
77 Paul Fels 0 1 0
Totals: 4 6 16

Goalies

# Name Min Sh Sv Dec
88 Justin White 0:00 28 25 WIN
Totals: 0:00 28 25 0

Coaches

# Name Signature

Dragons

Skaters

# Name G A PIM
4 Nick Moceri 0 0 0
10 Todd Schumaker 1 1 0
11 Brent Sutter 1 0 0
13 Michael Bisesi 0 0 0
15 Matt Komadina 0 0 0
16 Mike Herbert 1 1 0
18 Chris Wunderlich 0 0 0
19 Andrew Walton 0 0 2
21 John Heisler 0 0 0
33 Ted Gibbons 0 1 2
91 Rick Whitmore 0 1 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
9 Nick Stewart 0:00 31 27 LOSS
Totals: 0:00 31 27 0

Coaches

# Name Signature
Statistics Powered by