skip navigation
  • Sun, Jan 07, 2024
  • USA
  • FINAL
OTHC 2
OTHC 2
5 - 0 Final
PWW
Prestige Worldwide
1 2 3 T
OTHC 2 2 1 2 5
Prestige Worldwide 0 0 0 0

Game Totals

SCORING 1 2 3 T
OTHC 2 2 1 2 5
Prestige Worldwide 0 0 0 0
POWER PLAYS
OTHC 2 0 for 0 (0.0%)
Prestige Worldwide 0 for 0 (0.0%)
SHOTS 1 2 3 T
OTHC 2 - - - 0
Prestige Worldwide - - - 0
PENALTIES
OTHC 2 4 minutes on 0 infractions
Prestige Worldwide 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

OTHC 2 Skaters

# Name G A PTS SOG PIM + / -
8 Brandon Meeks 0 1 1 0 0 0
14 Greg Polak 0 0 0 0 0 0
35 Tom Hawver 0 0 0 0 0 0
43 Josh Schneider 0 1 1 0 0 0
44 Kyle Kunkler 0 0 0 0 0 0
45 (sub) Josh Dortch 0 0 0 0 0 0
63 John Ferreira 0 0 0 0 0 0
64 Shaun Walsh 1 0 1 0 0 0
68 Chris Hoffmeister 1 0 1 0 0 0
74 Andrew Gordon 0 0 0 0 0 0
75 Jason Schulz 0 0 0 0 0 0
78 Justin Daft 1 0 1 0 2 0
80 (sub) Sean Daft 0 0 0 0 0 0
84 Matt Wedemeier 0 0 0 0 0 0
Totals 5 2 7 0 4

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
3 Kory Meyer 0 0 0 0 0 0
4 Curtis Tiefenbrunn 0 0 0 0 0 0
5 Colin Dorsey 0 0 0 0 0 0
6 Eric Sikes 0 0 0 0 0 0
8 Jacob Pressler 0 0 0 0 0 0
11 Pat Walter 0 0 0 0 0 0
17 Andrew Riegelsberger 0 0 0 0 2 0
18 Scott House 0 0 0 0 0 0
22 Andy Gremmer 0 0 0 0 0 0
33 Jennifer Swink 0 0 0 0 0 0
43 Jonathan Jahnke 0 0 0 0 0 0
44 Jeremy Weiss 0 0 0 0 0 0
54 Michael Heiger 0 0 0 0 0 0
66 Kyle Wienhoff 0 0 0 0 0 0
74 Jason Riegelsberger 0 0 0 0 2 0
Totals 0 0 0 0 6

OTHC 2 Goalies

# Name MIN SOG SV GA SV %
66 Paul Kaiser 0:00 10 10 0 1.000
Totals 0:00 10 10 0 1.000

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
27 Michael Hall 0:00 21 16 5 .762
Totals 0:00 21 16 5 .762

Game Details

  • USA